DSP India T.I.G.E.R. Fund (The Infrastructure Growth and Economic Reforms) An open ended equity scheme following economic reforms and/or Infrastructure development theme |
Rohit Singhania
Total work experience of 19 years.
Managing this Scheme since June 2010
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 16 years.
Managing this Scheme since
March 2018.
June 11, 2004
S&P BSE 100 (TRI)
Regular Plan | |
Growth: | ₹ 73.923 |
Direct Plan | |
Growth: | ₹ 77.160 |
₹ 757 Cr
₹ 780 Cr
0.93
Standard Deviation : | 26.28% |
Beta : | 1.14 |
R-Squared : | 83.01% |
Sharpe Ratio : | -0.39 |
Regular Plan : | 2.50% |
Direct Plan : | 1.95% |
Sectoral/Thematic
16 Yr 3 Mn
Holding period <12 months: 1%
Holding period >=12 months: Nil
Data As On September 30, 2020
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 18.28 |
✔ ICICI Bank Limited | 9.14 |
✔ HDFC Bank Limited | 5.64 |
✔ State Bank of India | 3.50 |
Industrial Capital Goods | 7.97 |
Siemens Limited | 2.20 |
Bharat Electronics Limited | 1.89 |
Thermax Limited | 1.86 |
BEML Limited | 1.06 |
ABB India Limited | 0.97 |
Telecom - Services | 7.30 |
✔ Bharti Airtel Limited | 7.30 |
Construction Project | 7.21 |
✔ Larsen & Toubro Limited | 2.81 |
H.G. Infra Engineering Limited | 1.52 |
Ashoka Buildcon Limited | 1.05 |
Techno Electric & Engineering Company Limited | 0.94 |
Dilip Buildcon Limited | 0.89 |
Cement | 7.01 |
✔ UltraTech Cement Limited | 3.16 |
✔ ACC Limited | 2.60 |
JK Lakshmi Cement Limited | 1.26 |
Power | 6.41 |
NTPC Limited | 1.63 |
Power Grid Corporation of India Limited | 1.53 |
Tata Power Company Limited | 1.45 |
CESC Limited | 1.16 |
Kalpataru Power Transmission Limited | 0.65 |
Construction | 6.18 |
✔ KNR Constructions Limited | 3.22 |
Ahluwalia Contracts (India) Limited | 1.61 |
PNC Infratech Limited | 1.35 |
Industrial Products | 5.44 |
Bharat Forge Limited | 1.47 |
Carborundum Universal Limited | 1.32 |
Finolex Cables Limited | 1.06 |
Grindwell Norton Limited | 0.82 |
KEI Industries Limited | 0.76 |
Petroleum Products | 5.01 |
✔ Reliance Industries Limited | 2.35 |
Hindustan Petroleum Corporation Limited | 1.29 |
Bharat Petroleum Corporation Limited | 1.25 |
Reliance Industries Limited - Partly Paid Shares | 0.12 |
Consumer Durables | 4.43 |
Crompton Greaves Consumer Electricals Limited | 1.90 |
Voltas Limited | 1.28 |
Blue Star Limited | 1.25 |
Ferrous Metals | 3.93 |
Tata Steel Limited | 1.74 |
Ratnamani Metals & Tubes Limited | 1.32 |
APL Apollo Tubes Limited | 0.86 |
Transportation | 3.63 |
Gujarat Pipavav Port Limited | 2.04 |
Container Corporation of India Limited | 1.59 |
Gas | 3.44 |
Gujarat Gas Limited | 1.35 |
Gujarat State Petronet Limited | 1.11 |
Indraprastha Gas Limited | 0.97 |
Finance | 3.07 |
Manappuram Finance Limited | 1.50 |
Housing Development Finance Corporation Limited | 1.42 |
Satin Creditcare Network Limited | 0.12 |
Satin Creditcare Network Limited - Partly Paid Shares | 0.03 |
Non - Ferrous Metals | 2.69 |
Hindalco Industries Limited | 1.53 |
Hindustan Zinc Limited | 1.16 |
Fertilisers | 2.30 |
✔ Chambal Fertilizers & Chemicals Limited | 2.30 |
Textile Products | 1.31 |
Welspun India Limited | 1.31 |
Auto Ancillaries | 1.12 |
Exide Industries Limited | 1.12 |
Chemicals | 1.12 |
Solar Industries India Limited | 1.12 |
Total | 97.85 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.07 |
Total | 1.07 |
Cash & Cash Equivalent | |
Net Receivables/Payables | 1.08 |
Total | 1.08 |
GRAND TOTAL | 100.00 |
as on 30th Sept'20
✔ Top Ten Holdings
Growth of Rs. 1 L invested at inception: | 7.39 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
4.52 | (3.44) | (9.72) | 7.59 |
Outperformed Benchmark TRI (calendar year) |
S&P BSE 100 TRI 36% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum (%) | 2.2 | -5.7 | -13.4 | -60.8 |
Maximum (%) | 19.8 | 31.6 | 69.0 | 118.8 |
Average (%) | 10.7 | 11.3 | 12.8 | 18.1 |
% times negative returns | -- | 9.9 | 18.5 | 34.8 |
% of times returns are in excess of 7% | 85.4 | 68.5 | 64.2 | 56.3 |
Positions Exited |
Minerals/Mining |
Coal India Limited |
Pesticides |
PI Industries Limited |
New Position Bought |
Gas |
Indraprastha Gas Limited |
Positions Increased |
Ferrous Metals |
Tata Steel Limited |
Gas |
Gujarat Gas Limited |
Gujarat State Petronet Limited |
Cement |
UltraTech Cement Limited |
Petroleum Products |
Hindustan Petroleum Corporation Limited |
Banks |
State Bank of India |
Positions Decreased |
Telecom - Services |
Bharti Airtel Limited |
Industrial Capital Goods |
Thermax Limited |
Petroleum Products |
Reliance Industries Limited |
Transportation |
Gujarat Pipavav Port Limited |
Non - Ferrous Metals |
Hindalco Industries Limited |
Ferrous Metals |
APL Apollo Tubes Limited |
Textile Products |
Welspun India Limited |
Construction Project |
H.G. Infra Engineering Limited |
Dilip Buildcon Limited |
Ashoka Buildcon Limited |
Finance |
Manappuram Finance Limited |
Satin Creditcare Network Limited |
Power |
NTPC Limited |
Kalpataru Power Transmission Limited |
Tata Power Company Limited |
The primary investment objective
of the Scheme is to seek to generate
capital appreciation, from a portfolio
that is substantially constituted of
equity securities and equity related
securities of corporates, which could
benefit from structural changes brought
about by continuing liberalization in
economic policies by the Government
and/ or from continuing investments in
infrastructure, both by the public and
private sector.
There is no assurance that the
investment objective of the Scheme
will be realized.
This Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities of corporates, which could benefit from structural changes
brought about by continuing liberalization in economic policies by the Government and/or from continuing
Investments in infrastructure, both by the public and private sector
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.