DSP Equity Opportunities Fund Large & Mid Cap Fund- An open ended equity scheme investing in both large cap and mid cap stocks |
Rohit Singhania
Total work experience of 19 years.
Managing this Scheme since
June 2015
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 16 years.
Managing this Scheme since
March 2018.
May 16, 2000
Nifty Large Midcap 250 (TRI)
Regular Plan | |
Growth: | ₹ 218.379 |
Direct Plan | |
Growth: | ₹ 232.841 |
₹ 4,838 Cr
₹ 4,924 Cr
1.19
Standard Deviation : | 22.82% |
Beta : | 0.98 |
R-Squared : | 97.51% |
Sharpe Ratio : | -0.08 |
Regular Plan : | 1.98% |
Direct Plan : | 1.08% |
Large And Mid Cap
20 Yr 4 Mn
Holding Period:
< 12 months: 1%
>= 12 months: Nil
Data As On September 30, 2020
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 23.16 |
✔ ICICI Bank Limited | 8.75 |
✔ HDFC Bank Limited | 7.87 |
✔ State Bank of India | 3.83 |
City Union Bank Limited | 1.06 |
The Federal Bank Limited | 1.01 |
Axis Bank Limited | 0.62 |
Pharmaceuticals | 11.06 |
✔ Dr. Reddy's Laboratories Limited | 2.80 |
IPCA Laboratories Limited | 1.87 |
Alkem Laboratories Limited | 1.82 |
Cipla Limited | 1.35 |
Jubilant Life Sciences Limited | 1.30 |
Sun Pharmaceutical Industries Limited | 1.09 |
Alembic Pharmaceuticals Limited | 0.84 |
Finance | 8.32 |
✔ Manappuram Finance Limited | 2.07 |
Housing Development Finance Corporation Limited | 1.74 |
Cholamandalam Investment and Finance Company Limited | 1.07 |
SBI Life Insurance Company Limited | 1.01 |
HDFC Asset Management Company Limited | 1.00 |
ICICI Lombard General Insurance Company Limited | 0.77 |
Equitas Holdings Limited | 0.57 |
Satin Creditcare Network Limited | 0.07 |
Satin Creditcare Network Limited - Partly Paid Shares | 0.02 |
Consumer Non Durables | 7.28 |
Emami Limited | 1.69 |
Kansai Nerolac Paints Limited | 1.57 |
Britannia Industries Limited | 1.26 |
Hatsun Agro Product Limited | 1.20 |
Hindustan Unilever Limited | 1.03 |
Dabur India Limited | 0.53 |
Telecom - Services | 6.31 |
✔ Bharti Airtel Limited | 6.31 |
City Online Services Ltd** | * |
Software | 5.87 |
✔ Infosys Limited | 4.73 |
MphasiS Limited | 1.14 |
Cement | 5.11 |
ACC Limited | 1.55 |
Dalmia Bharat Limited | 1.40 |
UltraTech Cement Limited | 1.38 |
The Ramco Cements Limited | 0.78 |
Consumer Durables | 4.27 |
✔ Crompton Greaves Consumer Electricals Limited | 2.16 |
Voltas Limited | 1.19 |
V-Guard Industries Limited | 0.93 |
Petroleum Products | 3.32 |
✔ Reliance Industries Limited | 2.03 |
Bharat Petroleum Corporation Limited | 1.15 |
Reliance Industries Limited - Partly Paid Shares | 0.14 |
Construction | 3.16 |
The Phoenix Mills Limited | 1.08 |
KNR Constructions Limited | 0.82 |
Godrej Properties Limited | 0.71 |
Ahluwalia Contracts (India) Limited | 0.55 |
Power | 2.71 |
NTPC Limited | 1.62 |
CESC Limited | 1.09 |
Chemicals | 2.41 |
Atul Limited | 1.34 |
Aarti Industries Limited | 1.07 |
Fertilisers | 2.31 |
✔ Coromandel International Limited | 2.31 |
Industrial Products | 2.28 |
Supreme Industries Limited | 1.71 |
KEI Industries Limited | 0.57 |
Auto Ancillaries | 1.95 |
Balkrishna Industries Limited | 1.21 |
Minda Industries Limited | 0.74 |
Gas | 1.55 |
Gujarat State Petronet Limited | 1.55 |
Non - Ferrous Metals | 1.49 |
Hindalco Industries Limited | 1.49 |
Media & Entertainment | 1.27 |
Sun TV Network Limited | 1.27 |
Auto | 1.18 |
Hero MotoCorp Limited | 1.18 |
Industrial Capital Goods | 1.13 |
Bharat Electronics Limited | 1.13 |
Transportation | 0.93 |
Container Corporation of India Limited | 0.93 |
Telecom - Equipment & Accessories | 0.67 |
Sterlite Technologies Limited | 0.67 |
Hotels, Resorts And Other Recreational Activities | 0.57 |
Westlife Development Ltd | 0.57 |
Total | 98.31 |
Arbitrage | |
Index Options | 0.08 |
Total | 0.08 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.08 |
Total | 1.08 |
Cash & Cash Equivalent | |
Cash Margin | 0.04 |
Net Receivables/Payables | 0.49 |
Total | 0.53 |
GRAND TOTAL | 100.00 |
as on 30th Sept'20
✔ Top Ten Holdings
* Less than 0.01%
** Non Traded / Thinly Traded and illiquid securities in accordance with SEBI Regulations
Classification of % of holdings based on Market Capitalisation: Large-Cap 56.43%, Mid Cap 38.04%, Small-Cap
3.84%.
Large Cap: 1st -100th company in terms of full market capitalization Mid Cap: 101st -250th company in terms of
full market capitalization Small Cap: 251st company onwards in terms of full market capitalization
DSP Equity Opportunities Fund erstwhile known as DSP Opportunities Fund
Growth of Rs. 1 L invested at inception: | 8.15 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
10.47 | 5.06 | 1.38 | 16.90 |
Outperformed Benchmark TRI (calendar year) |
Nifty LargeMidcap
250 TRI 75% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum (%) | 7.3 | -0.2 | -7.9 | -57.1 |
Maximum (%) | 31.1 | 62.0 | 83.9 | 165.8 |
Average (%) | 18.4 | 21.3 | 22.4 | 23.0 |
% times negative returns | -- | 0.1 | 5.5 | 21.7 |
% of times returns are in excess of 7% | 100.0 | 88.8 | 80.3 | 67.5 |
Positions Exited |
Construction Project |
Larsen & Toubro Limited |
Minerals/Mining |
Coal India Limited |
Finance |
L&T Finance Holdings Limited |
Pesticides |
PI Industries Limited |
New Position Bought |
Banks |
Axis Bank Limited |
Positions Increased |
Software |
MphasiS Limited |
Pharmaceuticals |
Sun Pharmaceutical Industries Limited |
Cipla Limited |
Dr. Reddy's Laboratories Limited |
Transportation |
Container Corporation of India Limited |
Consumer Durables |
V-Guard Industries Limited |
Cement |
UltraTech Cement Limited |
ACC Limited |
Consumer Non Durables |
Hindustan Unilever Limited |
Britannia Industries Limited |
Petroleum Products |
Bharat Petroleum Corporation Limited |
Gas |
Gujarat State Petronet Limited |
Power |
CESC Limited |
Auto Ancillaries |
Balkrishna Industries Limited |
Positions Decreased |
Industrial Products |
Supreme Industries Limited |
Fertilisers |
Coromandel International Limited |
Banks |
ICICI Bank Limited |
State Bank of India |
HDFC Bank Limited |
Telecom - Services |
Bharti Airtel Limited |
Media & Entertainment |
Sun TV Network Limited |
Auto |
Hero MotoCorp Limited |
Petroleum Products |
Reliance Industries Limited |
Consumer Non Durables |
Kansai Nerolac Paints Limited |
Emami Limited |
Non - Ferrous Metals |
Hindalco Industries Limited |
Finance |
Housing Development Finance Corporation Limited |
Satin Creditcare Network Limited |
The primary investment objective is
to seek to generate long term capital
appreciation from a portfolio that is
substantially constituted of equity and
equity related securities of large
and midcap companies. From time to
time, the fund manager will also seek
participation in other equity and equity
related securities to achieve optimal
portfolio construction.
There is no assurance that the
investment objective of the Scheme
will be realized.
This Open Ended Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities predominantly of large and midcap companies
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.