DSP Dynamic Asset Allocation Fund An open ended dynamic asset allocation fund |
Atul Bhole (Equity portion)
Total work experience of 13 years.
Managing this Scheme since
February 2018.
Saurabh Bhatia (Debt portion)
Total work experience of 19 years.
Managing this Scheme since
February 2018.
Feb 06, 2014
CRISIL Hybrid 35+65-Aggressive Index
Regular Plan | |
Growth: | ₹ 16.540 |
Direct Plan | |
Growth: | ₹ 17.836 |
₹ 1,633 Cr
₹ 1,595 Cr
4.06
Standard Deviation : | 10.38% |
Beta : | 0.67 |
R-Squared : | 81.27% |
Sharpe Ratio : | 0.17 |
Regular Plan : | 2.14% |
Direct Plan : | 0.48% |
1.83 years
1.59 years
4.99%
1.68 years
6 Yr 7 Mn
Holding Period :
< 12 months: 1%~;
>= 12 months: Nil
~If the units redeemed or switched out are upto
10% of the units (the limit) purchased or switched:
Nil.
Data As On September 30, 2020
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Banks | 10.41 | |
✔ HDFC Bank Limited | 3.70 | |
✔ ICICI Bank Limited | 3.62 | |
Kotak Mahindra Bank Limited | 1.60 | |
Axis Bank Limited | 1.49 | |
Finance | 7.06 | |
Bajaj Finance Limited | 2.12 | |
Muthoot Finance Limited | 1.35 | |
ICICI Lombard General Insurance Company Limited | 1.05 | |
HDFC Life Insurance Company Limited | 0.73 | |
Bajaj Finserv Limited | 0.66 | |
ICICI Prudential Life Insurance Company Limited | 0.58 | |
HDFC Asset Management Company Limited | 0.57 | |
Software | 5.89 | |
✔ Infosys Limited | 3.21 | |
Tata Consultancy Services Limited | 2.68 | |
Pharmaceuticals | 3.59 | |
Dr. Reddy's Laboratories Limited | 1.81 | |
Alkem Laboratories Limited | 0.90 | |
Divi's Laboratories Limited | 0.88 | |
Consumer Non Durables | 3.46 | |
Britannia Industries Limited | 1.89 | |
Asian Paints Limited | 1.57 | |
Consumer Durables | 2.81 | |
Voltas Limited | 0.78 | |
Havells India Limited | 0.71 | |
Relaxo Footwears Limited | 0.66 | |
Crompton Greaves Consumer Electricals Limited | 0.66 | |
Telecom - Services | 2.76 | |
✔ Bharti Airtel Limited | 2.76 | |
Gas | 2.68 | |
Indraprastha Gas Limited | 1.50 | |
Petronet LNG Limited | 1.18 | |
Retailing | 2.57 | |
Avenue Supermarts Limited | 1.70 | |
V-Mart Retail Limited | 0.87 | |
Cement | 2.57 | |
UltraTech Cement Limited | 1.78 | |
Shree Cement Limited | 0.79 | |
Construction Project | 1.09 | |
Larsen & Toubro Limited | 1.09 | |
Chemicals | 1.05 | |
Atul Limited | 1.05 | |
Auto | 0.93 | |
Maruti Suzuki India Limited | 0.93 | |
Fertilisers | 0.84 | |
Coromandel International Limited | 0.84 | |
Industrial Capital Goods | 0.66 | |
Siemens Limited | 0.66 | |
Auto Ancillaries | 0.58 | |
Minda Industries Limited | 0.58 | |
Industrial Products | 0.53 | |
Essel Propack Limited | 0.53 | |
Total | 49.48 | |
Arbitrage (Cash Long) | ||
Stock Futures | -16.38 | |
Total | 16.29 | |
Name of Instrument | Rating | to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ Hindustan Petroleum Corporation Limited | CRISIL AAA | 3.63 |
✔ Indian Railway Finance Corporation Limited | CRISIL AAA | 3.32 |
✔ ICICI Bank Limited AT-1 Basel-III | CARE AA+ | 3.29 |
✔ Housing Development Finance Corporation Limited | CRISIL AAA | 3.24 |
✔ National Bank for Agriculture and Rural Development | ICRA AAA | 3.22 |
✔ Indian Oil Corporation Limited | CRISIL AAA | 3.19 |
Reliance Industries Limited | CRISIL AAA | 1.68 |
National Housing Bank | CRISIL AAA | 1.63 |
National Highways Authority of India | CRISIL AAA | 1.33 |
Power Grid Corporation of India Limited | CRISIL AAA | 0.74 |
HDFC Bank Limited AT-1 Basel-III | IND AA+ | 0.65 |
Reliance Industries Limited | CARE AAA | 0.33 |
Total | 26.25 | |
MONEY MARKET INSTRUMENTS | ||
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.81 | |
Total | 1.81 | |
Fixed Deposit | ||
HDFC Bank Limited 09 Oct 2020 (Duration - 94 Days) | Unrated | 1.62 |
HDFC Bank Limited 13 Oct 2020 (Duration - 95 Days) | Unrated | 1.62 |
Bank of Baroda 26 Oct 2020 (Duration - 97 Days) | Unrated | 1.54 |
ICICI Bank Limited 15 Feb 2021 (Duration - 395 Days) | Unrated | 0.32 |
ICICI Bank Limited 18 Feb 2021 (Duration - 395 Days) | Unrated | 0.32 |
ICICI Bank Limited 19 Feb 2021 (Duration - 395 Days) | Unrated | 0.32 |
ICICI Bank Limited 22 Feb 2021 (Duration - 397 Days) | Unrated | 0.32 |
ICICI Bank Limited 27 Jan 2021 (Duration - 394 Days) | Unrated | 0.13 |
ICICI Bank Limited 28 Jan 2021 (Duration - 394 Days) | Unrated | 0.13 |
ICICI Bank Limited 29 Jan 2021 (Duration - 394 Days) | Unrated | 0.13 |
ICICI Bank Limited 01 Feb 2021 (Duration - 396 Days) | Unrated | 0.13 |
ICICI Bank Limited 02 Feb 2021 (Duration - 396 Days) | Unrated | 0.13 |
Total | 6.71 | |
Cash & Cash Equivalent | ||
Cash Margin | 0.55 | |
Net Receivables/Payables | -1.09 | |
Total | -0.54 | |
GRAND TOTAL | 100.00 |
as on 30th Sept'20
✔ Top Ten Holdings
@@Computed on the invested amount for debt portfolio
Growth of Rs. 1 L invested at inception: | 1.65 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
NA | 6.68 | 6.56 | 6.92 |
Outperformed Benchmark TRI (calendar year) | CRISIL Hybrid 35+65-
Aggressive Index 22 |
5 yr | 3 yr | 1 yr | |
Minimum (%) | 3.1 | 0.2 | -10.6 |
Maximum (%) | 8.3 | 10.3 | 19.2 |
Average (%) | 7.1 | 7.4 | 7.2 |
% times negative returns | -- | -- | 6.2 |
% of times returns are in excess of 7% | 75.6 | 72.3 | 51.2 |
The investment objective of
the Scheme is to seek capital
appreciation by managing the
asset allocation between equity
and fixed income securities. The
Scheme will dynamically manage
the asset allocation between
equity and fixed income based on
the relative valuation of equity
and debt markets. The Scheme
intends to generate long-term
capital appreciation by investing
in equity and equity related
instruments and seeks to generate
income through investments in
fixed income securities and by
using arbitrage and other derivative
strategies.
However, there can be
no assurance that the investment
objective of the scheme will be
realized.
This scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity related securities including the use of equity derivatives strategies
and arbitrage opportunities with balance exposure in debt and money market instruments.
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.