DSP India T.I.G.E.R. Fund (The Infrastructure Growth and Economic Reforms) An open ended equity scheme following economic reforms and/or Infrastructure development theme |
Rohit Singhania
Total work experience of 19 years.
Managing this Scheme since June 2010
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 16 years.
Managing this Scheme since
March 2018.
June 11, 2004
S&P BSE 100 (TRI)
Regular Plan | |
Growth: | ₹ 76.228 |
Direct Plan | |
Growth: | ₹ 79.605 |
₹ 759 Cr
₹ 767 Cr
0.88
Standard Deviation : | 25.80% |
Beta : | 1.12 |
R-Squared : | 82.82% |
Sharpe Ratio : | -0.45 |
Regular Plan : | 2.49% |
Direct Plan : | 1.87% |
Sectoral/Thematic
16 Yr 4 Mn
Holding period <12 months: 1%
Holding period >=12 months: Nil
Data As On October 31, 2020
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 18.30 |
✔ ICICI Bank Limited | 9.30 |
✔ HDFC Bank Limited | 5.44 |
✔ State Bank of India | 3.57 |
Industrial Capital Goods | 9.74 |
✔ Siemens Limited | 2.20 |
ABB India Limited | 1.82 |
Bharat Electronics Limited | 1.71 |
Thermax Limited | 1.64 |
BEML Limited | 1.07 |
Honeywell Automation India Limited | 0.99 |
Voltamp Transformers Limited | 0.31 |
Cement | 7.88 |
✔ UltraTech Cement Limited | 3.56 |
✔ ACC Limited | 2.90 |
JK Lakshmi Cement Limited | 1.42 |
Telecom - Services | 6.61 |
✔ Bharti Airtel Limited | 6.61 |
Construction Project | 6.52 |
✔ Larsen & Toubro Limited | 2.90 |
H.G. Infra Engineering Limited | 1.24 |
Ashoka Buildcon Limited | 0.98 |
Techno Electric & Engineering Company Limited | 0.90 |
Dilip Buildcon Limited | 0.51 |
Construction | 6.11 |
✔ KNR Constructions Limited | 3.14 |
Ahluwalia Contracts (India) Limited | 1.50 |
PNC Infratech Limited | 1.47 |
Industrial Products | 6.02 |
Bharat Forge Limited | 1.48 |
Carborundum Universal Limited | 1.39 |
Finolex Cables Limited | 1.06 |
Grindwell Norton Limited | 0.83 |
KEI Industries Limited | 0.75 |
Orient Refractories Limited | 0.36 |
AIA Engineering Limited | 0.15 |
Power | 5.65 |
Power Grid Corporation of India Limited | 1.77 |
Tata Power Company Limited | 1.41 |
NTPC Limited | 1.40 |
CESC Limited | 1.06 |
Finance | 4.29 |
Housing Development Finance Corporation Limited | 1.57 |
Manappuram Finance Limited | 1.48 |
LIC Housing Finance Limited | 1.18 |
Satin Creditcare Network Limited - Partly Paid Shares | 0.03 |
Satin Creditcare Network Limited | 0.02 |
Ferrous Metals | 4.27 |
Tata Steel Limited | 1.99 |
Ratnamani Metals & Tubes Limited | 1.35 |
APL Apollo Tubes Limited | 0.93 |
Consumer Durables | 4.13 |
Crompton Greaves Consumer Electricals Limited | 1.83 |
Voltas Limited | 1.18 |
Blue Star Limited | 1.12 |
Petroleum Products | 4.02 |
Hindustan Petroleum Corporation Limited | 1.44 |
Bharat Petroleum Corporation Limited | 1.25 |
Reliance Industries Limited | 1.22 |
Reliance Industries Limited - Partly Paid Shares | 0.11 |
Transportation | 3.59 |
Gujarat Pipavav Port Limited | 1.89 |
Container Corporation of India Limited | 1.70 |
Gas | 3.44 |
Gujarat Gas Limited | 1.30 |
Indraprastha Gas Limited | 1.12 |
Gujarat State Petronet Limited | 1.03 |
Non - Ferrous Metals | 2.57 |
Hindalco Industries Limited | 1.45 |
Hindustan Zinc Limited | 1.13 |
Fertilisers | 2.37 |
✔ Chambal Fertilizers & Chemicals Limited | 2.37 |
Auto Ancillaries | 1.38 |
Exide Industries Limited | 1.38 |
Chemicals | 1.09 |
Solar Industries India Limited | 1.09 |
Textile Products | 1.09 |
Welspun India Limited | 1.09 |
Total | 99.09 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 0.21 |
Total | 0.21 |
Cash & Cash Equivalent | |
Cash Margin | 0.66 |
Net Receivables/Payables | 0.04 |
Total | 0.70 |
GRAND TOTAL | 100.00 |
as on 30th Oct'20
✔ Top Ten Holdings
Growth of Rs. 1 L invested at inception: | 7.62 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
5.06 | (2.32) | (7.47) | 7.86 |
Outperformed Benchmark TRI (calendar year) |
S&P BSE 100 TRI 36% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum (%) | 2.2 | -5.7 | -13.4 | -60.8 |
Maximum (%) | 19.8 | 31.6 | 69.0 | 118.8 |
Average (%) | 10.7 | 11.2 | 12.6 | 17.9 |
% times negative returns | -- | 9.8 | 19.0 | 35.1 |
% of times returns are in excess of 7% | 84.3 | 67.9 | 63.8 | 55.9 |
Positions Exited |
Power |
Kalpataru Power Transmission Limited |
New Position Bought |
Industrial Capital Goods |
Honeywell Automation India Limited |
Voltamp Transformers Limited |
Finance |
LIC Housing Finance Limited |
Industrial Products |
Orient Refractories Limited |
AIA Engineering Limited |
Positions Increased |
Industrial Capital Goods |
ABB India Limited |
Auto Ancillaries |
Exide Industries Limited |
Gas |
Indraprastha Gas Limited |
Power |
Power Grid Corporation of India Limited |
Petroleum Products |
Hindustan Petroleum Corporation Limited |
Positions Decreased |
Non - Ferrous Metals |
Hindalco Industries Limited |
Cement |
ACC Limited |
Telecom - Services |
Bharti Airtel Limited |
Transportation |
Gujarat Pipavav Port Limited |
Power |
NTPC Limited |
Industrial Capital Goods |
Thermax Limited |
Banks |
ICICI Bank Limited |
HDFC Bank Limited |
Textile Products |
Welspun India Limited |
Consumer Durables |
Crompton Greaves Consumer Electricals Limited |
Blue Star Limited |
Voltas Limited |
Petroleum Products |
Reliance Industries Limited |
Finance |
Satin Creditcare Network Limited |
Construction Project |
H.G. Infra Engineering Limited |
Dilip Buildcon Limited |
The primary investment objective
of the Scheme is to seek to generate
capital appreciation, from a portfolio
that is substantially constituted of
equity securities and equity related
securities of corporates, which could
benefit from structural changes brought
about by continuing liberalization in
economic policies by the Government
and/ or from continuing investments in
infrastructure, both by the public and
private sector.
There is no assurance that the
investment objective of the Scheme
will be realized.
This Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities of corporates, which could benefit from structural changes
brought about by continuing liberalization in economic policies by the Government and/or from continuing
Investments in infrastructure, both by the public and private sector
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.