DSP Equal Nifty 50 Fund An open ended scheme replicating NIFTY 50 Equal Weight Index |
Invests in the top 50 stocks of the country by market cap by assigning equal weights to all.
Equal weighting ensures a more diversified portfolio on a stock and sector level.
Anil Ghelani
Total work experience of 22 years.
Managing this Scheme since
July 2019.
Equity ETF\Index
October 23, 2017
NIFTY 50 Equal Weight Index
Regular Plan | |
Growth: | ₹ 09.3133 |
Direct Plan | |
Growth: | ₹ 09.4505 |
₹ 108 Cr
₹ 109 Cr
0.55
Regular Plan : | 0.77% |
Direct Plan : | 0.39% |
3 Yr
Nil
Data As On October 31, 2020
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 13.00 |
✔ Kotak Mahindra Bank Limited | 2.44 |
✔ HDFC Bank Limited | 2.26 |
✔ Axis Bank Limited | 2.24 |
ICICI Bank Limited | 2.14 |
State Bank of India | 1.98 |
IndusInd Bank Limited | 1.93 |
Yes Bank Limited# | * |
Auto | 11.34 |
Maruti Suzuki India Limited | 2.02 |
Eicher Motors Limited | 1.95 |
Bajaj Auto Limited | 1.91 |
Mahindra & Mahindra Limited | 1.83 |
Hero MotoCorp Limited | 1.81 |
Tata Motors Limited | 1.81 |
Software | 10.64 |
✔ Tata Consultancy Services Limited | 2.19 |
✔ Wipro Limited | 2.17 |
Infosys Limited | 2.13 |
HCL Technologies Limited | 2.10 |
Tech Mahindra Limited | 2.04 |
Consumer Non Durables | 10.05 |
✔ Asian Paints Limited | 2.20 |
Nestle India Limited | 2.15 |
Hindustan Unilever Limited | 1.99 |
ITC Limited | 1.86 |
Britannia Industries Limited | 1.84 |
Finance | 9.94 |
✔ Housing Development Finance Corporation Limited | 2.25 |
HDFC Life Insurance Company Limited | 2.03 |
Bajaj Finance Limited | 1.92 |
Bajaj Finserv Limited | 1.91 |
SBI Life Insurance Company Limited | 1.83 |
Pharmaceuticals | 7.43 |
Divi's Laboratories Limited | 1.90 |
Cipla Limited | 1.89 |
Dr. Reddy's Laboratories Limited | 1.85 |
Sun Pharmaceutical Industries Limited | 1.80 |
Cement | 6.65 |
✔ UltraTech Cement Limited | 2.31 |
✔ Shree Cement Limited | 2.24 |
Grasim Industries Limited | 2.11 |
Petroleum Products | 5.52 |
Indian Oil Corporation Limited | 1.99 |
Reliance Industries Limited | 1.80 |
Bharat Petroleum Corporation Limited | 1.74 |
Ferrous Metals | 4.26 |
✔ JSW Steel Limited | 2.17 |
Tata Steel Limited | 2.09 |
Power | 3.96 |
Power Grid Corporation of India Limited | 2.01 |
NTPC Limited | 1.95 |
Construction Project | 2.08 |
Larsen & Toubro Limited | 2.08 |
Transportation | 2.03 |
Adani Ports and Special Economic Zone Limited | 2.03 |
Consumer Durables | 2.02 |
Titan Company Limited | 2.02 |
Non - Ferrous Metals | 1.92 |
Hindalco Industries Limited | 1.92 |
Minerals/Mining | 1.86 |
Coal India Limited | 1.86 |
Gas | 1.86 |
GAIL (India) Limited | 1.86 |
Telecom - Services | 1.77 |
Bharti Airtel Limited | 1.77 |
Oil | 1.76 |
Oil & Natural Gas Corporation Limited | 1.76 |
Pesticides | 1.70 |
UPL Limited | 1.70 |
Total | 99.78 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 0.14 |
Total | 0.14 |
Cash & Cash Equivalent | |
Net Receivables/Payables | 0.08 |
Total | 0.08 |
GRAND TOTAL | 100.00 |
as on 30th Oct'20
✔ Top Ten Holdings
* Less than 0.01%
Subject to SEBI (MF) Regulations and the applicable guidelines issued by SEBI, Scheme has entered into securities
lending in accordance with the framework specified in this regard.
Reconstituted Portfolio#
As per the guidance note issued by AMFI vide correspondence 35P/MEM-COR/57/2019-20 any realization of
proceeds from the locked-in shares of Yes Bank Ltd. (post conclusion of the lock in period) shall be distributed
among the set of investors existing in the unit holders’ register / BENPOS as on end of March 13, 2020.
Growth of Rs. 1 L invested at inception: | 0.93 L |
SIP Returns (In %) | ||||
3 yr | SI* | |||
(0.64) | (0.72) |
Outperformed Benchmark TRI (calendar year)(%) | NIFTY 50 Equal
Weight Index 5 |
3 yr | 1 yr | |
Minimum (%) | -3.0 | -38.1 |
Maximum (%) | -1.8 | 7.5 |
Average (%) | -2.6 | 5.2 |
% times negative returns | 100.0 | 60.1 |
% of times returns are in excess of 7% | -- | 1.2 |
To invest in companies which are
constituents of NIFTY 50 Equal
Weight Index (underlying Index) in
the same proportion as in the index
and seeks to generate returns that
are commensurate (before fees and
expenses) with the performance of
the underlying Index, subject to
tracking error.
There is no assurance that the
investment objective of the
Scheme will be realized.
This open ended index linked equity Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Returns that are commensurate with the performance of NIFTY 50 Equal Weight Index, subject to
tracking error.
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.