DSP Dynamic Asset Allocation Fund An open ended dynamic asset allocation fund |
Atul Bhole (Equity portion)
Total work experience of 13 years.
Managing this Scheme since
February 2018.
Saurabh Bhatia (Debt portion)
Total work experience of 19 years.
Managing this Scheme since
February 2018.
Dynamic Asset Allocation
Feb 06, 2014
CRISIL Hybrid 35+65-Aggressive Index
Regular Plan | |
Growth: | ₹ 16.966 |
Direct Plan | |
Growth: | ₹ 18.320 |
₹ 1,747 Cr
₹ 1,700 Cr
4.18
Standard Deviation : | 10.43% |
Beta : | 0.68 |
R-Squared : | 81.52% |
Sharpe Ratio : | 0.22 |
Regular Plan : | 2.09% |
Direct Plan : | 0.46% |
1.55 years
1.37 years
4.56%
1.44 years
6 Yr 8 Mn
Holding Period :
< 12 months: 1%~;
>= 12 months: Nil
~If the units redeemed or switched out are upto
10% of the units (the limit) purchased or switched:
Nil.
Data As On October 31, 2020
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Banks | 8.37 | |
✔ HDFC Bank Limited | 2.85 | |
✔ ICICI Bank Limited | 2.80 | |
Kotak Mahindra Bank Limited | 1.83 | |
Axis Bank Limited | 0.89 | |
Finance | 6.16 | |
✔ Bajaj Finance Limited | 2.00 | |
Muthoot Finance Limited | 1.11 | |
ICICI Lombard General Insurance Company Limited | 0.94 | |
HDFC Life Insurance Company Limited | 0.72 | |
Bajaj Finserv Limited | 0.59 | |
HDFC Asset Management Company Limited | 0.53 | |
ICICI Prudential Life Insurance Company Limited | 0.27 | |
Software | 4.64 | |
✔ Infosys Limited | 2.69 | |
✔ Tata Consultancy Services Limited | 1.95 | |
Pharmaceuticals | 3.00 | |
Dr. Reddy's Laboratories Limited | 1.35 | |
Divi's Laboratories Limited | 0.85 | |
Alkem Laboratories Limited | 0.80 | |
Consumer Non Durables | 2.99 | |
Britannia Industries Limited | 1.61 | |
Asian Paints Limited | 1.38 | |
Gas | 2.62 | |
Indraprastha Gas Limited | 1.46 | |
Petronet LNG Limited | 1.16 | |
Retailing | 2.42 | |
Avenue Supermarts Limited | 1.62 | |
V-Mart Retail Limited | 0.80 | |
Telecom - Services | 2.16 | |
✔ Bharti Airtel Limited | 2.16 | |
Cement | 2.16 | |
UltraTech Cement Limited | 1.63 | |
Shree Cement Limited | 0.53 | |
Consumer Durables | 1.60 | |
Crompton Greaves Consumer Electricals Limited | 0.63 | |
Voltas Limited | 0.51 | |
Havells India Limited | 0.46 | |
Auto | 0.89 | |
Maruti Suzuki India Limited | 0.89 | |
Fertilisers | 0.74 | |
Coromandel International Limited | 0.74 | |
Chemicals | 0.72 | |
Atul Limited | 0.72 | |
Auto Ancillaries | 0.52 | |
Minda Industries Limited | 0.52 | |
Industrial Products | 0.51 | |
EPL Limited | 0.51 | |
Total | 39.50 | |
Arbitrage (Cash Long) | ||
Stock Futures | -26.50 | |
Total | 26.44 | |
Name of Instrument | Rating | to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ Hindustan Petroleum Corporation Limited | CRISIL AAA | 3.44 |
✔ ICICI Bank Limited AT-1 Basel-III | CARE AA+ | 3.11 |
✔ Housing Development Finance Corporation Limited | CRISIL AAA | 3.05 |
✔ National Bank for Agriculture and Rural Development | ICRA AAA | 3.05 |
✔ Indian Oil Corporation Limited | CRISIL AAA | 3.02 |
Reliance Industries Limited | CRISIL AAA | 1.58 |
National Housing Bank | CRISIL AAA | 1.54 |
National Highways Authority of India | CRISIL AAA | 1.26 |
Indian Railway Finance Corporation Limited | CRISIL AAA | 1.20 |
Power Grid Corporation of India Limited | CRISIL AAA | 0.65 |
HDFC Bank Limited AT-1 Basel-III | IND AA+ | 0.62 |
Reliance Industries Limited | CARE AAA | 0.31 |
Total | 22.83 | |
MONEY MARKET INSTRUMENTS | ||
Treasury Bill | ||
364 DAY T-BILL 04032021 | SOV | 1.70 |
364 DAY T-BILL 11032021 | SOV | 1.70 |
Total | 3.40 | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.65 | |
Total | 1.65 | |
Mutual Funds | ||
DSP Liquidity Fund - Direct - Growth | 1.72 | |
Total | 1.72 | |
Fixed Deposit | ||
ICICI Bank Limited 15 Feb 2021 (Duration - 395 Days) | Unrated | 0.30 |
ICICI Bank Limited 18 Feb 2021 (Duration - 395 Days) | Unrated | 0.30 |
ICICI Bank Limited 19 Feb 2021 (Duration - 395 Days) | Unrated | 0.30 |
ICICI Bank Limited 22 Feb 2021 (Duration - 397 Days) | Unrated | 0.30 |
ICICI Bank Limited 27 Jan 2021 (Duration - 394 Days) | Unrated | 0.12 |
ICICI Bank Limited 28 Jan 2021 (Duration - 394 Days) | Unrated | 0.12 |
ICICI Bank Limited 29 Jan 2021 (Duration - 394 Days) | Unrated | 0.12 |
ICICI Bank Limited 01 Feb 2021 (Duration - 396 Days) | Unrated | 0.12 |
ICICI Bank Limited 02 Feb 2021 (Duration - 396 Days) | Unrated | 0.12 |
Total | 1.80 | |
Cash & Cash Equivalent | ||
Cash Margin | 4.17 | |
Net Receivables/Payables | -1.51 | |
Total | 2.66 | |
GRAND TOTAL | 100.00 |
as on 30th Oct'20
✔ Top Ten Holdings
Growth of Rs. 1 L invested at inception: | 1.70 L |
SIP Returns(In %) | ||||
5 yr | 3 yr | SI* | ||
7.46 | 7.98 | 7.50 |
Outperformed Benchmark TRI (calendar year) | CRISIL Hybrid 35+65-
Aggressive Index 22 |
5 yr | 3 yr | 1 yr | |
Minimum (%) | 3.1 | 0.2 | -10.6 |
Maximum (%) | 8.3 | 10.3 | 19.2 |
Average (%) | 7.1 | 7.4 | 7.2 |
% times negative returns | -- | -- | 6.1 |
% of times returns are in excess of 7% | 76.8 | 70.6 | 51.0 |
The investment objective of
the Scheme is to seek capital
appreciation by managing the
asset allocation between equity
and fixed income securities. The
Scheme will dynamically manage
the asset allocation between
equity and fixed income based on
the relative valuation of equity
and debt markets. The Scheme
intends to generate long-term
capital appreciation by investing
in equity and equity related
instruments and seeks to generate
income through investments in
fixed income securities and by
using arbitrage and other derivative
strategies.
However, there can be
no assurance that the investment
objective of the scheme will be
realized.
This scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity related securities including the use of equity derivatives strategies
and arbitrage opportunities with balance exposure in debt and money market instruments.
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.