DSP Tax Saver Fund An open ended equity linked saving scheme with a statutory lock in of 3 years and tax benefit |
![]() |
![]() ![]() ![]() |
Rohit Singhania
Total work experience of 18 years.
Managing this Scheme since
July 2015
Jan 18, 2007
Nifty 500 (TRI)
Regular Plan | |
Growth: | ₹ 44.705 |
Direct Plan | |
Growth: | ₹ 47.343 |
₹ 5,789 Cr
₹ 5,662 Cr
1.48
Standard Deviation : | 22.14% |
Beta : | 1.01 |
R-Squared : | 97.65% |
Sharpe Ratio : | -0.08 |
Regular Plan : | 1.90% |
Direct Plan : | 0.95% |
ELSS
13 Yr 5 Mn
AUM as on 30 June 2020 (₹ in Cr) | 5,789 |
Not Applicable
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 20.49 |
✔ ICICI Bank Limited | 7.62 |
✔ HDFC Bank Limited | 7.17 |
✔ State Bank of India | 2.19 |
Kotak Mahindra Bank Limited | 1.98 |
Axis Bank Limited | 1.54 |
Finance | 8.70 |
✔ Manappuram Finance Limited | 2.15 |
HDFC Asset Management Company Limited | 1.40 |
SBI Life Insurance Company Limited | 1.17 |
Bajaj Finance Limited | 1.12 |
HDFC Life Insurance Company Limited | 0.84 |
Cholamandalam Investment and Finance Company Limited | 0.80 |
ICICI Lombard General Insurance Company Limited | 0.73 |
Equitas Holdings Limited | 0.47 |
Petroleum Products | 8.36 |
✔ Reliance Industries Limited | 5.43 |
Bharat Petroleum Corporation Limited | 1.65 |
Hindustan Petroleum Corporation Limited | 1.14 |
Reliance Industries Limited - Partly Paid Shares | 0.14 |
Consumer Non Durables | 8.03 |
✔ Hindustan Unilever Limited | 2.51 |
Britannia Industries Limited | 1.51 |
Emami Limited | 1.36 |
Dabur India Limited | 0.91 |
Asian Paints Limited | 0.86 |
Marico Limited | 0.66 |
LT Foods Limited | 0.23 |
Telecom - Services | 7.37 |
✔ Bharti Airtel Limited | 7.37 |
Pharmaceuticals | 7.25 |
JB Chemicals & Pharmaceuticals Limited | 2.01 |
Alembic Pharmaceuticals Limited | 1.91 |
IPCA Laboratories Limited | 1.32 |
Sun Pharmaceutical Industries Limited | 1.05 |
Aurobindo Pharma Limited | 0.97 |
Software | 5.96 |
✔ Infosys Limited | 2.61 |
✔ HCL Technologies Limited | 2.04 |
Tech Mahindra Limited | 0.87 |
Tata Consultancy Services Limited | 0.43 |
Cement | 4.19 |
✔ UltraTech Cement Limited | 2.20 |
ACC Limited | 1.99 |
Consumer Durables | 4.05 |
Crompton Greaves Consumer Electricals Limited | 1.92 |
Sheela Foam Limited | 1.08 |
Voltas Limited | 1.06 |
Chemicals | 2.54 |
Atul Limited | 1.63 |
GHCL Limited | 0.91 |
Power | 2.48 |
NTPC Limited | 1.90 |
CESC Limited | 0.58 |
Auto | 1.97 |
Hero MotoCorp Limited | 1.97 |
Construction Project | 1.45 |
Larsen & Toubro Limited | 1.45 |
Industrial Products | 1.36 |
Finolex Cables Limited | 0.55 |
KEI Industries Limited | 0.53 |
Srikalahasthi Pipes Limited | 0.27 |
Non - Ferrous metals | 1.17 |
Hindalco Industries Limited | 1.17 |
Transportation | 1.15 |
Container Corporation of India Limited | 1.15 |
Gas | 1.13 |
Gujarat State Petronet Limited | 1.13 |
Minerals/Mining | 0.97 |
Coal India Limited | 0.97 |
Construction | 0.94 |
KNR Constructions Limited | 0.59 |
Ahluwalia Contracts (India) Limited | 0.36 |
Fertilisers | 0.78 |
Coromandel International Limited | 0.78 |
Industrial Capital Goods | 0.72 |
Bharat Electronics Limited | 0.72 |
Textiles - Cotton | 0.66 |
Vardhman Textiles Limited | 0.66 |
Textile Products | 0.56 |
Welspun India Limited | 0.56 |
Hotels, Resorts And Other Recreational Activities | 0.44 |
Westlife Development Ltd | 0.44 |
Auto Ancillaries | 0.38 |
Varroc Engineering Limited | 0.38 |
Telecom - Equipment & Accessories | 0.24 |
Sterlite Technologies Limited | 0.24 |
Total | 93.35 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 7.67 |
Total | 7.67 |
Cash & Cash Equivalent | |
Net Receivables/Payables | -1.02 |
Total | -1.02 |
GRAND TOTAL | 100.00 |
✔ Top Ten Holdings
Growth of Rs. 1 L invested at inception: | 4.47 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
*SI - Since inception | 10.54 | 3.69 | (1.81) | 11.45 |
Outperformed Benchmark TRI (calendar year) | NIFTY 500 TRI 58% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum | 7.9 | -0.5 | -6.0 | -59.0 |
Maximum | 21.0 | 24.6 | 32.1 | 120.7 |
Average | 14.3 | 14.6 | 14.5 | 15.0 |
% times negative returns | -- | 0.2 | 4.5 | 25.4 |
% of times returns are in excess of 7% | 100.0 | 84.9 | 83.3 | 60.0 |
Positions Exited |
Consumer Durables |
Titan Company Limited |
Havells India Limited |
Gas |
GAIL (India) Limited |
Auto |
Maruti Suzuki India Limited |
Construction |
Godrej Properties Limited |
Sunteck Realty Limited |
Banks |
The Federal Bank Limited |
Industrial Products |
SKF India Limited |
New Position Bought |
Finance |
HDFC Asset Management Company Limited |
SBI Life Insurance Company Limited |
Banks |
State Bank of India |
Gas |
Gujarat State Petronet Limited |
Software |
Tata Consultancy Services Limited |
Positions Increased |
Finance |
ICICI Lombard General Insurance Company Limited |
HDFC Life Insurance Company Limited |
Manappuram Finance Limited |
Equitas Holdings Limited |
Non - Ferrous Metals |
Hindalco Industries Limited |
Fertilisers |
Coromandel International Limited |
Transportation |
Container Corporation of India Limited |
Petroleum Products |
Reliance Industries Limited |
Hindustan Petroleum Corporation Limited |
Bharat Petroleum Corporation Limited |
Consumer Non Durables |
Britannia Industries Limited |
Hindustan Unilever Limited |
Construction Project |
Larsen & Toubro Limited |
Telecom - Services |
Bharti Airtel Limited |
Software |
Infosys Limited |
Power |
CESC Limited |
Industrial Products |
KEI Industries Limited |
Positions Decreased |
Consumer Durables |
Crompton Greaves Consumer Electricals Limited |
Minerals/Mining |
Coal India Limited |
Auto |
Hero MotoCorp Limited |
Industrial Capital Goods |
Bharat Electronics Limited |
Software |
HCL Technologies Limited |
Tech Mahindra Limited |
Cement |
ACC Limited |
UltraTech Cement Limited |
Consumer Non Durables |
Emami Limited |
Marico Limited |
Asian Paints Limited |
Banks |
HDFC Bank Limited |
ICICI Bank Limited |
Axis Bank Limited |
Finance |
Cholamandalam Investment and Finance Company Limited |
Bajaj Finance Limited |
Pharmaceuticals |
IPCA Laboratories Limited |
Alembic Pharmaceuticals Limited |
JB Chemicals & Pharmaceuticals Limited |
Aurobindo Pharma Limited |
Sun Pharmaceutical Industries Limited |
An Open ended equity linked savings scheme,
whose primary investment objective is to
seek to generate medium to longterm capital
appreciation from a diversified portfolio that
is substantially constituted of equity and
equity related securities of corporates, and
to enable investors avail of a deduction from
total income, as permitted under the Income
Tax Act,1961 from time to time.
There is no assurance that the investment
objective of the Scheme will be realized.
This Open Ended Equity Linked Saving Scheme is suitable for investors who are seeking*
• Long-term capital growth with a three-year lock-in
• Investment in equity and equity-related securities to form a diversified portfolio
* Investors should consult their financial/tax advisors if in doubt whether the product is suitable for them.