DSP Regular Savings Fund An open ended hybrid scheme investing predominantly in debt instruments |
![]() |
![]() ![]() ![]() |
Vikram Chopra (Debt portion)
Total work experience of 17 years.
Managing this Scheme since
July 2016.
Vinit Sambre (Equity portion)
Total work experience of 19
years Managing the Scheme
since June 2020
Jay Kothari (Dedicated Fund
Manager for overseas
investments)
Total work experience of 14
years.
Managing this Scheme since
March 2018.
Conservative Hybrid
Jun 11, 2004
CRISIL Hybrid 85+15-Conservative Index
Regular Plan | |
Growth: | ₹ 37.0665 |
Direct Plan | |
Growth: | ₹ 39.8130 |
₹ 196 Cr
₹ 195 Cr
Standard Deviation : | 7.33% |
Beta : | 1.50 |
R-Squared : | 68.85% |
Sharpe Ratio : | -0.22 |
Regular Plan : | 2.18% |
Direct Plan : | 0.57% |
3.87 years
> 3 years +
196
Modified Duration@@ | 3.02 years |
Yield To Maturity@@ | 5.68% |
Holding Period: < 12 months: 1%~
Holding Period: >= 12 months: Nil
~If the units redeemed or switched out are upto 10%
of the units (thelimit) purchased or switched: Nil.
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Finance | 4.34 | |
Max Financial Services Limited | 1.59 | |
Bajaj Finance Limited | 1.37 | |
ICICI Lombard General Insurance Company Limited | 0.94 | |
HDFC Life Insurance Company Limited | 0.44 | |
Pharmaceuticals | 4.25 | |
Cipla Limited | 1.47 | |
IPCA Laboratories Limited | 1.28 | |
JB Chemicals & Pharmaceuticals Limited | 0.85 | |
Eris Lifesciences Limited | 0.64 | |
Banks | 3.40 | |
✔ HDFC Bank Limited | 2.83 | |
Kotak Mahindra Bank Limited | 0.57 | |
Consumer Durables | 2.56 | |
Voltas Limited | 0.84 | |
V-Guard Industries Limited | 0.74 | |
Blue Star Limited | 0.56 | |
Crompton Greaves Consumer Electricals Limited | 0.42 | |
Consumer Non Durables | 2.01 | |
Nestle India Limited | 0.80 | |
Britannia Industries Limited | 0.69 | |
Hatsun Agro Product Limited | 0.52 | |
Auto Ancillaries | 1.59 | |
Balkrishna Industries Limited | 0.79 | |
Minda Industries Limited | 0.47 | |
Motherson Sumi Systems Limited | 0.33 | |
Software | 1.44 | |
Infosys Limited | 0.73 | |
Tata Consultancy Services Limited | 0.71 | |
Cement | 0.61 | |
Shree Cement Limited | 0.61 | |
Industrial Products | 0.52 | |
Cummins India Limited | 0.35 | |
Wim Plast Ltd. | 0.18 | |
Petroleum Products | 0.49 | |
Bharat Petroleum Corporation Limited | 0.49 | |
Gas | 0.45 | |
Gujarat State Petronet Limited | 0.45 | |
Industrial Capital Goods | 0.44 | |
Bharat Electronics Limited | 0.44 | |
Construction Project | 0.38 | |
Larsen & Toubro Limited | 0.38 | |
Media & Entertainment | 0.24 | |
Music Broadcast Limited | 0.24 | |
Auto | 0.23 | |
Ashok Leyland Limited | 0.23 | |
Services | 0.21 | |
Quess Corp Limited | 0.21 | |
Ferrous metals | 0.19 | |
Tata Steel Limited | 0.19 | |
Tata Steel Limited - Partly Paid Shares | * | |
Total | 23.35 | |
Name of Instrument | Rating | " to Net Assets" |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ National Bank for Agriculture and Rural Development | CRISIL AAA | 9.25 |
✔ Power Grid Corporation of India Limited | CRISIL AAA | 8.23 |
✔ Hindustan Petroleum Corporation Limited | CRISIL AAA | 8.04 |
✔ Export-Import Bank of India | CRISIL AAA | 5.59 |
✔ National Highways Authority of India | CRISIL AAA | 5.46 |
GAIL (India) Limited | CARE AAA | 2.76 |
NTPC Limited | CRISIL AAA | 1.24 |
Total | 40.57 | |
Unlisted | ||
✔ KKR India Financial Services Private Limited | CRISIL AA | 6.76 |
Total | 6.76 | |
CENTRAL GOVERNMENT SECURITIES | ||
✔ 7.32% GOI 28-01-2024 | SOV | 8.51 |
✔ 7.26% GOI 14-01-2029 | SOV | 8.50 |
✔ 7.59% GOI 11-01-2026 | SOV | 2.89 |
7.17% GOI 08-01-2028 | SOV | 2.82 |
6.79% GOI 15-05-2027 | SOV | 2.71 |
Total | 25.43 | |
MONEY MARKET INSTRUMENTS | ||
TREPS / Reverse Repo Investments / Corporate Debt Repo | 3.99 | |
Total | 3.99 | |
Cash & Cash Equivalent | ||
Net Receivables/Payables | -0.10 | |
Total | -0.10 | |
GRAND TOTAL | 100.00 |
✔ Top Ten Holdings
* Less than 0.01%
DSP Regular Savings Fund erstwhile known as DSP MIP Fund (Monthly income is not assured and is subject to
availability of distributable surplus)
@@Computed on the invested amount for debt portfolio
Notes:1. All corporate ratings are assigned by rating agencies like CRISIL, CARE, ICRA, IND.
2. In case of below securities, DSP Mutual Fund has ignored prices provided by valuation agencies.
Disclosure vide circular no. SEBI/HO/IMD/DF4/CIR/P/2019/41 dated March 22, 2019 & SEBI/HO/IMD/
DF4/CIR/P/2019/102 dated September 24,2019 for detailed rationale along with other details are
available at the below mentioned links
Name of the securities | No of Instances | Links |
0% KKR INDIA FI SER SR 2 ZCB 10MAR21 ZCB | 25 | https://dspim.com/docs/default-source/otherupdates/website-note_nayara-and-oriental-nagpur---27apr20.pdf?sfvrsn=4 |
3. Pursuant to SEBI circular SEBI/HO/IMD/DF4/CIR/P/2019/102 dated September 24, 2019 read with circular no. SEBI/HO/IMD/DF4/CIR/P/2019/41 dated March 22, 2019. Below are the details of the securities in case of which issuer has defaulted beyond its maturity date.
Security | ISIN |
value of the security
considered under net
receivables (i.e. value
recognized in NAV in
absolute terms and as
% to NAV) (Rs.in lakhs) |
total amount
(including
principal and
interest) that
is due to the
scheme on that
investment (Rs.in lakhs) | |
0% IL&FS Transportation Networks Limited Ncd Series A 23032019 | INE975G08140 | 0.00 | 0.00% | 1,855.79 |
Performance (CAGR Returns in %) | ||||
1 yr | 3 yr | 5 yr | SI | |
SI - Since inception | 3.02 | 2.30 | 5.08 | 8.50 |
An Open Ended Income Scheme,
seeking to generate income,
consistent with prudent risk, from
a portfolio which is substantially
constituted of quality debt
securities. The scheme will
also seek to generate capital
appreciation by investing a smaller
portion of its corpus in equity and
equity related securities of issuers
domiciled in India.
There is no assurance that the
investment objective of the
Scheme will be realized.
This Open Ended conservative hybrid scheme is suitable for investors who are seeking*
• Income and capital growth over a medium-term investment horizon
• Investment predominantly in debt securities, with balance exposure in equity/equity-related securities
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.