DSP Mid Cap Fund Mid Cap Fund- An open ended equity scheme predominantly investing in mid cap stocks |
![]() |
![]() ![]() ![]() |
Vinit Sambre
Total work experience of 19 years.
Managing this Scheme since July 2012
Resham Jain
Total work experience of 9 years.
Managing this Scheme since March 2018
Jay Kothari (Dedicated Fund Manager
for overseas investments)
Total work experience of 14 years.
Managing this Scheme since March
2018.
Nov 14, 2006
Nifty Midcap 100 Index (TRI)
Regular Plan | |
Growth: | ₹ 53.542 |
Direct Plan | |
Growth: | ₹ 56.712 |
₹ 6,962 Cr
₹ 6,822 Cr
0.19
Standard Deviation : | 22.04% |
Beta : | 0.79 |
R-Squared : | 93.94% |
Sharpe Ratio : | -0.10 |
Regular Plan : | 1.93% |
Direct Plan : | 1.00% |
Mid Cap
13 Yr 7 Mn
AUM as on 30 June 2020(₹ in Cr) | 6,962 |
Holding period <12 months: 1%
Holding period >=12 months: Nil
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Pharmaceuticals | 15.05 |
✔ IPCA Laboratories Limited | 4.81 |
✔ Divi's Laboratories Limited | 3.39 |
Alembic Pharmaceuticals Limited | 2.89 |
Alkem Laboratories Limited | 2.23 |
Dr. Reddy's Laboratories Limited | 1.74 |
Industrial Products | 11.14 |
✔ Supreme Industries Limited | 3.02 |
AIA Engineering Limited | 1.96 |
SRF Limited | 1.65 |
Cummins India Limited | 1.39 |
Finolex Cables Limited | 1.20 |
Bharat Forge Limited | 0.96 |
Finolex Industries Limited | 0.95 |
Finance | 10.28 |
✔ Manappuram Finance Limited | 3.50 |
Max Financial Services Limited | 2.47 |
Cholamandalam Investment and Finance Company Limited | 2.19 |
SBI Life Insurance Company Limited | 1.93 |
Repco Home Finance Limited | 0.20 |
Consumer Durables | 8.88 |
Bata India Limited | 2.98 |
Voltas Limited | 2.41 |
Sheela Foam Limited | 1.25 |
V-Guard Industries Limited | 1.24 |
Symphony Limited | 0.99 |
Auto Ancillaries | 7.60 |
✔ Balkrishna Industries Limited | 4.07 |
Exide Industries Limited | 2.57 |
Motherson Sumi Systems Limited | 0.97 |
Banks | 6.78 |
✔ HDFC Bank Limited | 3.02 |
City Union Bank Limited | 2.20 |
The Federal Bank Limited | 1.55 |
Consumer Non Durables | 6.35 |
Jubilant Foodworks Limited | 2.54 |
Hatsun Agro Product Limited | 1.54 |
Emami Limited | 1.42 |
Dabur India Limited | 0.85 |
Chemicals | 5.22 |
✔ Atul Limited | 3.02 |
Solar Industries India Limited | 2.20 |
Arti Surfactants Limited^ | * |
Fertilisers | 4.03 |
✔ Coromandel International Limited | 4.03 |
Software | 3.16 |
✔ Infosys Limited | 3.16 |
Cement | 3.13 |
✔ The Ramco Cements Limited | 3.13 |
Auto | 1.93 |
Eicher Motors Limited | 1.93 |
Gas | 1.73 |
Gujarat State Petronet Limited | 1.73 |
Industrial Capital Goods | 1.73 |
Siemens Limited | 1.73 |
Construction | 1.43 |
The Phoenix Mills Limited | 1.43 |
Pesticides | 0.89 |
Dhanuka Agritech Limited | 0.89 |
Construction Project | 0.80 |
Techno Electric & Engineering Company Limited | 0.80 |
Telecom - Equipment & Accessories | 0.69 |
Sterlite Technologies Limited | 0.69 |
Textiles - Cotton | 0.57 |
Vardhman Textiles Limited | 0.57 |
Total | 91.39 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 8.74 |
Total | 8.74 |
Cash & Cash Equivalent | |
Net Receivables/Payables | -0.13 |
Total | -0.13 |
GRAND TOTAL | 100.00 |
✔ Top Ten Holdings
^ Pending Listing
* Less than 0.01%
Notes: 1.Classification of % of holdings based on Market Capitalisation: Large-Cap 20.95%, Mid-Cap 63.89%,
Small-Cap 6.55%.
Large Cap: 1st -100th company in terms of full market capitalization Mid Cap: 101st -250th company in terms of
full market capitalization Small Cap: 251st company onwards in terms of full market capitalization
DSP Mid Cap Fund erstwhile known as DSP Small & Mid Cap Fund
Growth of Rs. 1 L invested at inception: | 5.35 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
*SI - Since inception | 12.65 | 4.89 | (0.06) | 13.94 |
Outperformed Benchmark TRI (calendar year) | Nifty Midcap 100 TRI 77% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum | 10.6 | 3.1 | -7.6 | -60.4 |
Maximum | 25.0 | 30.5 | 43.3 | 163.6 |
Average | 17.1 | 17.1 | 17.5 | 18.8 |
% times negative returns | -- | -- | 5.7 | 31.3 |
% of times returns are in excess of 7% | 100.0 | 93.9 | 84.2 | 58.2 |
Positions Exited |
Ferrous Metals |
Pennar Industries Limited |
Positions Increased |
Gas |
Gujarat State Petronet Limited |
Consumer Durables |
Voltas Limited |
Industrial Products |
Supreme Industries Limited |
Banks |
The Federal Bank Limited |
Consumer Non Durables |
Hatsun Agro Product Limited |
The primary investment objective is
to seek to generate long term capital
appreciation from a portfolio that is
substantially constituted of equity and
equity related securities of midcap
companies. From time to time, the fund
manager will also seek participation in
other equity and equity related securities
to achieve optimal portfolio construction.
There is no assurance that the
investment objective of the Scheme will
be realized.
This Open Ended Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities predominantly of midcap companies
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.