DSP Equity Opportunities Fund Large & Mid Cap Fund- An open ended equity scheme investing in both large cap and mid cap stocks |
![]() |
![]() ![]() ![]() |
Rohit Singhania
Total work experience of 18 years.
Managing this Scheme since
June 2015
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 14 years.
Managing this Scheme since
March 2018.
May 16, 2000
Nifty Large Midcap 250 (TRI)
Regular Plan | |
Growth: | ₹ 204.809 |
Direct Plan | |
Growth: | ₹ 217.856 |
₹ 4,733 Cr
₹ 4,622 Cr
1.37
Standard Deviation : | 22.83% |
Beta : | 0.99 |
R-Squared : | 97.95% |
Sharpe Ratio : | -0.11 |
Regular Plan : | 1.98% |
Direct Plan : | 1.00% |
Large And Mid Cap
20 Yr 1 Mn
AUM as on 30 June 2020 (₹ in Cr) | 4,733 |
Holding Period:
< 12 months: 1%
>= 12 months: Nil
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 18.16 |
✔ ICICI Bank Limited | 6.46 |
✔ HDFC Bank Limited | 6.27 |
State Bank of India | 1.57 |
Kotak Mahindra Bank Limited | 1.38 |
City Union Bank Limited | 0.94 |
The Federal Bank Limited | 0.89 |
Axis Bank Limited | 0.65 |
Finance | 9.19 |
✔ Manappuram Finance Limited | 2.05 |
HDFC Asset Management Company Limited | 1.40 |
SBI Life Insurance Company Limited | 1.04 |
Bajaj Finance Limited | 1.03 |
L&T Finance Holdings Limited | 0.94 |
Cholamandalam Investment and Finance Company Limited | 0.83 |
ICICI Lombard General Insurance Company Limited | 0.73 |
Equitas Holdings Limited | 0.47 |
Max Financial Services Limited | 0.46 |
Satin Creditcare Network Limited | 0.24 |
Consumer Non Durables | 9.19 |
Hindustan Unilever Limited | 1.78 |
Emami Limited | 1.73 |
Kansai Nerolac Paints Limited | 1.70 |
Britannia Industries Limited | 1.22 |
Dabur India Limited | 1.06 |
Hatsun Agro Product Limited | 1.03 |
Marico Limited | 0.66 |
Telecom - Services | 6.67 |
✔ Bharti Airtel Limited | 6.67 |
City Online Services Ltd** | * |
Pharmaceuticals | 6.38 |
IPCA Laboratories Limited | 1.65 |
Alkem Laboratories Limited | 1.65 |
Jubilant Life Sciences Limited | 1.54 |
Alembic Pharmaceuticals Limited | 0.85 |
Sun Pharmaceutical Industries Limited | 0.69 |
Petroleum Products | 5.71 |
✔ Reliance Industries Limited | 3.79 |
✔ Bharat Petroleum Corporation Limited | 1.84 |
Reliance Industries Limited - Partly Paid Shares | 0.08 |
Software | 5.10 |
✔ HCL Technologies Limited | 1.87 |
Infosys Limited | 1.83 |
Tech Mahindra Limited | 0.88 |
MindTree Limited | 0.53 |
Cement | 4.73 |
ACC Limited | 1.42 |
The Ramco Cements Limited | 1.37 |
Dalmia Bharat Limited | 1.28 |
UltraTech Cement Limited | 0.67 |
Consumer Durables | 4.17 |
✔ Crompton Greaves Consumer Electricals Limited | 2.10 |
Voltas Limited | 1.29 |
V-Guard Industries Limited | 0.79 |
Industrial Products | 3.77 |
Supreme Industries Limited | 1.43 |
SKF India Limited | 1.18 |
KEI Industries Limited | 0.58 |
Cummins India Limited | 0.58 |
Construction | 3.03 |
The Phoenix Mills Limited | 1.12 |
Godrej Properties Limited | 0.73 |
KNR Constructions Limited | 0.69 |
Ahluwalia Contracts (India) Limited | 0.49 |
Fertilisers | 2.88 |
✔ Coromandel International Limited | 2.88 |
Power | 2.43 |
NTPC Limited | 1.37 |
CESC Limited | 1.06 |
Chemicals | 2.10 |
Aarti Industries Limited | 1.06 |
Atul Limited | 1.04 |
Arti Surfactants Limited^ | * |
Auto | 2.02 |
✔ Hero MotoCorp Limited | 2.02 |
Auto Ancillaries | 1.65 |
Balkrishna Industries Limited | 1.04 |
Minda Industries Limited | 0.61 |
Gas | 1.33 |
Gujarat State Petronet Limited | 1.33 |
Construction Project | 1.30 |
Larsen & Toubro Limited | 1.30 |
Media & Entertainment | 1.22 |
Sun TV Network Limited | 1.22 |
Non - Ferrous metals | 1.19 |
Hindalco Industries Limited | 1.19 |
Minerals/Mining | 0.97 |
Coal India Limited | 0.97 |
Industrial Capital Goods | 0.73 |
Bharat Electronics Limited | 0.73 |
Telecom - Equipment & Accessories | 0.49 |
Sterlite Technologies Limited | 0.49 |
Hotels, Resorts And Other Recreational Activities | 0.45 |
Westlife Development Ltd | 0.45 |
Total | 94.88 |
Arbitrage | |
Index Options | 0.10 |
Total | 0.10 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 4.76 |
Total | 4.76 |
Cash & Cash Equivalent | |
Cash Margin | 0.90 |
Net Receivables/Payables | -0.64 |
Total | 0.26 |
GRAND TOTAL | 100.00 |
✔ Top Ten Holdings
^ Pending Listing
* Less than 0.01%
** Non Traded / Thinly Traded and illiquid securities in accordance with SEBI Regulations
Classification of % of holdings based on Market Capitalisation: Large-Cap 52.07%, Mid Cap 39.40%, Small-Cap
3.41%.
Large Cap: 1st -100th company in terms of full market capitalization Mid Cap: 101st -250th company in terms of
full market capitalization Small Cap: 251st company onwards in terms of full market capitalization
DSP Equity Opportunities Fund erstwhile known as DSP Opportunities Fund
Growth of Rs. 1 L invested at inception: | 7.64 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
*SI - Since inception | 9.68 | 3.30 | (2.54) | 16.70 |
Outperformed Benchmark TRI (calendar year) |
Nifty LargeMidcap
250 TRI 79% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum | 7.3 | -0.2 | -7.9 | -57.1 |
Maximum | 31.1 | 62.0 | 83.9 | 165.8 |
Average | 18.6 | 21.5 | 22.7 | 23.3 |
% times negative returns | -- | 0.1 | 5.6 | 21.6 |
% of times returns are in excess of 7% | 100.0 | 89.0 | 81.5 | 68.1 |
Positions Exited |
Consumer Durables |
Titan Company Limited |
Software |
Hexaware Technologies Limited |
Auto |
Maruti Suzuki India Limited |
Finance |
HDFC Life Insurance Company Limited |
New Position Bought |
Finance |
HDFC Asset Management Company Limited |
SBI Life Insurance Company Limited |
L&T Finance Holdings Limited |
ICICI Lombard General Insurance Company Limited |
Banks |
State Bank of India |
Software |
MindTree Limited |
Positions Increased |
Non - Ferrous Metals |
Hindalco Industries Limited |
Chemicals |
Atul Limited |
Petroleum Products |
Reliance Industries Limited |
Bharat Petroleum Corporation Limited |
Finance |
Cholamandalam Investment and Finance Company Limited |
Manappuram Finance Limited |
Equitas Holdings Limited |
Media & Entertainment |
Sun TV Network Limited |
Construction Project |
Larsen & Toubro Limited |
Telecom - Services |
Bharti Airtel Limited |
Consumer Non Durables |
Hindustan Unilever Limited |
Software |
Infosys Limited |
Gas |
Gujarat State Petronet Limited |
Industrial Products |
KEI Industries Limited |
Positions Decreased |
Chemicals |
Aarti Industries Limited |
Consumer Durables |
Crompton Greaves Consumer Electricals Limited |
Cement |
ACC Limited |
Auto Ancillaries |
Balkrishna Industries Limited |
Minerals/Mining |
Coal India Limited |
Auto |
Hero MotoCorp Limited |
Fertilisers |
Coromandel International Limited |
Industrial Capital Goods |
Bharat Electronics Limited |
Consumer Non Durables |
Emami Limited |
Britannia Industries Limited |
Marico Limited |
Software |
Tech Mahindra Limited |
HCL Technologies Limited |
Construction |
The Phoenix Mills Limited |
Godrej Properties Limited |
Industrial Products |
Cummins India Limited |
Pharmaceuticals |
IPCA Laboratories Limited |
Alembic Pharmaceuticals Limited |
Sun Pharmaceutical Industries Limited |
Jubilant Life Sciences Limited |
Finance |
Max Financial Services Limited |
Bajaj Finance Limited |
Banks |
HDFC Bank Limited |
ICICI Bank Limited |
The Federal Bank Limited |
Axis Bank Limited |
The primary investment objective is
to seek to generate long term capital
appreciation from a portfolio that is
substantially constituted of equity and
equity related securities of large
and midcap companies. From time to
time, the fund manager will also seek
participation in other equity and equity
related securities to achieve optimal
portfolio construction.
There is no assurance that the
investment objective of the Scheme
will be realized.
This Open Ended Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities predominantly of large and midcap companies
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.