DSP Dynamic Asset Allocation Fund An open ended dynamic asset allocation fund |
![]() |
![]() ![]() ![]() |
Atul Bhole (Equity portion)
Total work experience of 12 years.
Managing this Scheme since
February 2018.
Saurabh Bhatia (Debt portion)
Total work experience of 16 years.
Managing this Scheme since
February 2018.
Feb 06, 2014
CRISIL Hybrid 35+65-Aggressive Index
Regular Plan | |
Growth: | ₹ 16.0250 |
Direct Plan | |
Growth: | ₹ 17.2080 |
₹ 1,337 Cr
₹ 1,304 Cr
4.17
Standard Deviation : | 10.43% |
Beta : | 0.68 |
R-Squared : | 81.99% |
Sharpe Ratio : | 0.13 |
Regular Plan : | 2.18% |
Direct Plan : | 0.54% |
2.23 years
1.97 years
5.56%
Holding Period :
< 12 months: 1%~;
>= 12 months: Nil
~If the units redeemed or switched out are upto
10% of the units (the limit) purchased or switched:
Nil.
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Banks | 12.43 | |
✔ HDFC Bank Limited | 5.20 | |
✔ ICICI Bank Limited | 4.48 | |
Kotak Mahindra Bank Limited | 1.67 | |
Axis Bank Limited | 1.08 | |
Finance | 9.79 | |
✔ Bajaj Finance Limited | 3.40 | |
Bajaj Finserv Limited | 1.59 | |
HDFC Life Insurance Company Limited | 1.56 | |
ICICI Lombard General Insurance Company Limited | 1.51 | |
ICICI Prudential Life Insurance Company Limited | 0.97 | |
HDFC Asset Management Company Limited | 0.76 | |
Telecom - Services | 6.68 | |
✔ Bharti Airtel Limited | 6.68 | |
Cement | 4.70 | |
✔ UltraTech Cement Limited | 3.60 | |
Shree Cement Limited | 1.10 | |
Consumer Non Durables | 4.39 | |
Asian Paints Limited | 2.35 | |
Britannia Industries Limited | 2.04 | |
Pharmaceuticals | 4.09 | |
Dr. Reddy's Laboratories Limited | 1.68 | |
Divi's Laboratories Limited | 1.47 | |
Alkem Laboratories Limited | 0.94 | |
Consumer Durables | 4.00 | |
Havells India Limited | 1.09 | |
Relaxo Footwears Limited | 0.97 | |
Voltas Limited | 0.77 | |
Crompton Greaves Consumer Electricals Limited | 0.60 | |
Titan Company Limited | 0.57 | |
Fertilisers | 2.89 | |
✔ Coromandel International Limited | 2.89 | |
Software | 2.56 | |
Tata Consultancy Services Limited | 1.52 | |
Infosys Limited | 1.04 | |
Retailing | 2.09 | |
V-Mart Retail Limited | 1.14 | |
Avenue Supermarts Limited | 0.95 | |
Gas | 1.97 | |
Indraprastha Gas Limited | 1.97 | |
Auto | 1.48 | |
Bajaj Auto Limited | 0.99 | |
Maruti Suzuki India Limited | 0.49 | |
Chemicals | 1.16 | |
Atul Limited | 1.16 | |
Industrial Capital Goods | 0.94 | |
Siemens Limited | 0.94 | |
Total | 59.17 | |
Arbitrage (Cash Long) | ||
Stock Futures | -6.96 | |
Total | 6.98 | |
Name of Instrument | rating | to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ Indian Railway Finance Corporation Limited | CRISIL AAA | 4.00 |
✔ ICICI Bank Limited | CARE AA+ | 3.88 |
✔ Housing Development Finance Corporation Limited | CRISIL AAA | 3.87 |
✔ Indian Oil Corporation Limited | CRISIL AAA | 3.86 |
Hindustan Petroleum Corporation Limited | CRISIL AAA | 2.03 |
Reliance Industries Limited | CRISIL AAA | 2.01 |
NTPC Limited | CRISIL AAA | 2.00 |
REC Limited | CRISIL AAA | 2.00 |
National Bank for Agriculture and Rural Development | ICRA AAA | 1.96 |
Reliance Industries Limited | CARE AAA | 1.95 |
National Highways Authority of India | CRISIL AAA | 1.61 |
Power Grid Corporation of India Limited | CRISIL AAA | 0.89 |
HDFC Bank Limited | IND AA+ | 0.77 |
Total | 30.83 | |
MONEY MARKET INSTRUMENTS | ||
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.92 | |
Total | 1.92 | |
Fixed Deposit | ||
ICICI Bank Limited 15 Feb 2021 (Duration - 395 Days) | Unrated | 0.38 |
ICICI Bank Limited 18 Feb 2021 (Duration - 395 Days) | Unrated | 0.38 |
ICICI Bank Limited 19 Feb 2021 (Duration - 395 Days) | Unrated | 0.38 |
ICICI Bank Limited 22 Feb 2021 (Duration - 397 Days) | Unrated | 0.38 |
ICICI Bank Limited 27 Jan 2021 (Duration - 394 Days) | Unrated | 0.15 |
ICICI Bank Limited 28 Jan 2021 (Duration - 394 Days) | Unrated | 0.15 |
ICICI Bank Limited 29 Jan 2021 (Duration - 394 Days) | Unrated | 0.15 |
ICICI Bank Limited 01 Feb 2021 (Duration - 396 Days) | Unrated | 0.15 |
ICICI Bank Limited 02 Feb 2021 (Duration - 396 Days) | Unrated | 0.15 |
Total | 2.27 | |
Cash & Cash Equivalent | ||
Cash Margin | 1.03 | |
Net Receivables/Payables | -2.20 | |
Total | -1.17 | |
GRAND TOTAL | 100.00 |
✔ Top Ten Holdings
@@Computed on the invested amount for debt portfolio
Growth of Rs. 1 L invested at inception: | 1.6 L |
SIP Returns(In %) | ||||
5 yr | 3 yr | 1 yr | SI* | |
*SI - Since inception | 6.12 | 5.27 | 6.66 | 6.46 |
5 yr | 3 yr | 1 yr | |
Minimum | 3.07 | 0.16 | -10.58 |
Maximum | 8.26 | 10.33 | 19.17 |
Average | 7.07 | 7.58 | 7.19 |
% times negative returns | - | - | 6.40 |
% of times returns are in excess of 7% | 72.94 | 78.67 | 50.30 |
The investment objective of
the Scheme is to seek capital
appreciation by managing the
asset allocation between equity
and fixed income securities. The
Scheme will dynamically manage
the asset allocation between
equity and fixed income based on
the relative valuation of equity
and debt markets. The Scheme
intends to generate long-term
capital appreciation by investing
in equity and equity related
instruments and seeks to generate
income through investments in
fixed income securities and by
using arbitrage and other derivative
strategies.
However, there can be
no assurance that the investment
objective of the scheme will be
realized.
This scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity related securities including the use of equity derivatives strategies
and arbitrage opportunities with balance exposure in debt and money market instruments.
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.