DSP Liquidity Fund An open ended liquid scheme |
![]() |
![]() ![]() |
Cash fund with underlying securities <91 days
Suitable for investing surplus cash over short-term(minimum1day)
Kedar Karnik
Total work experience of 13 years.
Managing this Scheme since July
2016.
Rahul Vekaria
Total work experience of 7 years.
Managing this Scheme since March
2018.
Liquid
Mar 11, 1998
CRISIL Liquid Fund Index
Regular Plan | |
Growth: | ₹ 2804.6027 |
Direct Plan | |
Growth: | ₹ 2822.8127 |
₹ 12,744 Cr
₹ 14,142 Cr
Regular Plan : | 0.21% |
Direct Plan : | 0.11% |
0.07 years
1 day
12,744
Modified Duration | 0.06 years |
Yield To Maturity | 5.38% |
Day of redemption/ switch from the date of applicable NAV | Exit load as a % of redemption/switch proceeds |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
Name of Instrument | Rating | % to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
REC Limited | CRISIL AAA | 1.77% |
Total | 1.77% | |
MONEY MARKET INSTRUMENTS | ||
Certificate of Deposit | ||
✔ ICICI Bank Limited | ICRA A1+ | 2.94% |
HDFC Bank Limited | CARE A1+ | 2.86% |
IDFC First Bank Limited | ICRA A1+ | 2.32% |
Axis Bank Limited | CRISIL A1+ | 1.96% |
National Bank for Agriculture and Rural Development | CRISIL A1+ | 1.76% |
Small Industries Development Bank of India | CARE A1+ | 1.09% |
Axis Bank Limited | ICRA A1+ | 0.82% |
Bandhan Bank Limited | CRISIL A1+ | 0.77% |
ICICI Bank Limited | CRISIL A1+ | 0.20% |
Indian Bank | IND A1+ | 0.08% |
Bank of Baroda | ICRA A1+ | 0.08% |
Total | 14.88% | |
Commercial Paper | ||
Listed / awaiting listing on the stock exchanges | ||
✔ Reliance Industries Limited | CRISIL A1+ | 6.25% |
✔ National Bank for Agriculture and Rural Development | ICRA A1+ | 5.85% |
✔ Hindustan Petroleum Corporation Limited | CRISIL A1+ | 3.92% |
✔ UltraTech Cement Limited | CRISIL A1+ | 3.87% |
✔ NTPC Limited | CRISIL A1+ | 2.93% |
Reliance Jio Infocomm Limited | CRISIL A1+ | 2.14% |
Chennai Petroleum Corporation Limited | CRISIL A1+ | 1.95% |
Small Industries Development Bank of India | CARE A1+ | 1.94% |
National Housing Bank | CRISIL A1+ | 1.56% |
Bharti Hexacom Limited | CRISIL A1+ | 1.56% |
Bahadur Chand Investments Private Limited | CARE A1+ | 1.56% |
Shriram Transport Finance Company Limited | CRISIL A1+ | 1.56% |
Hinduja LeyLand Finance Limited | CRISIL A1+ | 0.78% |
Tata Capital Housing Finance Limited | CRISIL A1+ | 0.78% |
Steel Authority of India Limited | CARE A1+ | 0.78% |
Dalmia Cement (Bharat) Limited | ICRA A1+ | 0.78% |
Godrej Properties Limited | CRISIL A1+ | 0.78% |
Tata Realty And Infrastructure Limited | ICRA A1+ | 0.78% |
Tata Power Company Limited | CRISIL A1+ | 0.78% |
Aditya Birla Fashion and Retail Limited | CRISIL A1+ | 0.78% |
Muthoot Finance Limited | CRISIL A1+ | 0.78% |
Standard Chartered Investments and Loans (India) Limited | CRISIL A1+ | 0.74% |
Aditya Birla Capital Limited | CRISIL A1+ | 0.63% |
TV18 Broadcast Limited | CARE A1+ | 0.59% |
Sundaram Home Finance Limited | CRISIL A1+ | 0.58% |
Export-Import Bank of India | CRISIL A1+ | 0.58% |
Cholamandalam Investment and Finance Company Limited | ICRA A1+ | 0.47% |
Godrej Consumer Products Limited | ICRA A1+ | 0.39% |
Redington (India) Limited | CRISIL A1+ | 0.39% |
LIC Housing Finance Limited | ICRA A1+ | 0.39% |
NTPC Limited | ICRA A1+ | 0.39% |
Julius Baer Capital (India) Private Limited | CRISIL A1+ | 0.39% |
Network18 Media & Investments Limited | CARE A1+ | 0.39% |
Dalmia Bharat Sugar and Industries Limited | IND A1+ | 0.39% |
Housing Development Finance Corporation Limited | ICRA A1+ | 0.20% |
HDB Financial Services Limited | CARE A1+ | 0.20% |
Kotak Mahindra Prime Limited | CRISIL A1+ | 0.19% |
Total | 49.02% | |
Unlisted | ||
Power Finance Corporation Limited | CRISIL A1+ | 2.35% |
Total | 2.35% | |
Treasury Bill | ||
✔ 91 DAY T-BILL 19032020 | SOV | 5.47% |
✔ 364 DAY T-BILL 02042020 | SOV | 3.90% |
91 DAY T-BILL 05032020 | SOV | 0.78% |
364 DAY T-BILL 26032020 | SOV | 0.55% |
364 DAY T-BILL 05032020 | SOV | 0.03% |
Total | 10.73% | |
Cash management Bill | ||
✔ 76 DAY CMB 17032020 | SOV | 5.63% |
✔ 63 DAY CMB 17032020 | SOV | 4.85% |
48 DAY CMB 23032020 | SOV | 1.99% |
Total | 12.47% | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 7.13% | |
Total | 7.13% | |
Cash & Cash Equivalent | ||
Net Receivables/Payables | 1.65% | |
Total | 1.65% | |
GRAND TOTAL | 100.00% |
✔ Top Ten Holdings
Notes: 1. All corporate ratings are assigned by rating agencies like CRISIL, CARE, ICRA, IND.
As on February 29, 2020, the aggregate investments by the schemes of DSP Mutual Fund in DSP Liquidity Fund
is Rs 1,726.76 lakhs.
Performance (CAGR Returns in %) | ||||
1 wk | 1 m | 3 m | 1 yr | |
4.84 | 5.11 | 5.03 | 6.15 |
An Open Ended Income (Liquid)
Scheme, seeking to generate a
reasonable return commensurate
with low risk and a high degree
of liquidity, from a portfolio
constituted of money market
securities and high quality debt
securities.
There is no assurance that the
investment objective of the
Scheme will be realized.
This Open Ended Income (Liquid) Scheme is suitable for investors who are seeking*
• Income over a short-term investment horizon
• Investment in money market and debt securities, with maturity not exceeding 91 days
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.