DSP Arbitrage Fund An open ended scheme investing in arbitrage opportunities |
![]() |
![]() ![]() |
M. Suryanarayanan (Equity Portion)
Total work experience of 9 years.
Managing this Scheme since September, 2018
Rahul Vekaria (Debt Portion)
Total work experience of 7 years.
Managing this Scheme since January 2018
January 25, 2018
NIFTY 50 Arbitrage Index
Regular Plan | |
Growth: | ₹ 11.374 |
Direct Plan | |
Growth: | ₹ 11.521 |
₹ 1,247 Cr
₹ 1,253 Cr
12.56
Regular Plan : | 0.95% |
Direct Plan : | 0.35% |
0.99 years
0.90 years
6.44%
• If the units redeemed or switched-out are
upto 10% of the units (the limit) purchased
or switched within 30 days from the date of
allotment: Nil;
• If units redeemed or switched out are in
excess of the limit within 30 days from the
date of allotment: 0.25%;
• If units are redeemed or switched out on or
after 30 days from the date of allotment: Nil.
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Banks | 23.74% | |
✔ IndusInd Bank Limited | 7.37% | |
✔ HDFC Bank Limited | 6.60% | |
✔ ICICI Bank Limited | 3.91% | |
Kotak Mahindra Bank Limited | 2.70% | |
State Bank of India | 1.25% | |
Axis Bank Limited | 1.05% | |
Punjab National Bank | 0.69% | |
Canara Bank | 0.16% | |
Finance | 10.39% | |
✔ Bajaj Finance Limited | 4.34% | |
✔ Housing Development Finance Corporation Limited | 3.07% | |
Manappuram Finance Limited | 0.69% | |
Bajaj Finserv Limited | 0.60% | |
REC Limited | 0.58% | |
Ujjivan Financial Services Limited | 0.45% | |
Cholamandalam Investment and Finance Company Limited | 0.35% | |
LIC Housing Finance Limited | 0.25% | |
L&T Finance Holdings Limited | 0.04% | |
ICICI Prudential Life Insurance Company Limited | 0.02% | |
Consumer Non Durables | 6.73% | |
Hindustan Unilever Limited | 2.68% | |
ITC Limited | 1.91% | |
United Spirits Limited | 0.80% | |
Tata Consumer Products Limited | 0.54% | |
Asian Paints Limited | 0.50% | |
Godrej Consumer Products Limited | 0.23% | |
Jubilant Foodworks Limited | 0.03% | |
United Breweries Limited | 0.03% | |
Colgate Palmolive (India) Limited | 0.02% | |
Telecom - Services | 4.90% | |
✔ Bharti Airtel Limited | 4.59% | |
Vodafone Idea Limited | 0.31% | |
Petroleum Products | 3.22% | |
✔ Reliance Industries Limited | 3.22% | |
Non - Ferrous metals | 2.97% | |
✔ Vedanta Limited | 2.97% | |
Auto | 2.87% | |
Maruti Suzuki India Limited | 1.69% | |
Bajaj Auto Limited | 0.59% | |
Escorts Limited | 0.50% | |
Tata Motors Limited | 0.06% | |
Hero MotoCorp Limited | 0.03% | |
Consumer Durables | 2.42% | |
Voltas Limited | 1.31% | |
Havells India Limited | 0.91% | |
Bata India Limited | 0.20% | |
Construction Project | 2.37% | |
GMR Infrastructure Limited | 2.34% | |
NCC Limited | 0.03% | |
Cement | 2.36% | |
Grasim Industries Limited | 1.47% | |
ACC Limited | 0.69% | |
Ambuja Cements Limited | 0.20% | |
Gas | 1.10% | |
Indraprastha Gas Limited | 1.04% | |
GAIL (India) Limited | 0.04% | |
Mahanagar Gas Limited | 0.02% | |
Software | 0.86% | |
Tech Mahindra Limited | 0.52% | |
HCL Technologies Limited | 0.25% | |
Infosys Limited | 0.08% | |
Construction | 0.82% | |
DLF Limited | 0.82% | |
Ferrous metals | 0.82% | |
Jindal Steel & Power Limited | 0.82% | |
Auto Ancillaries | 0.80% | |
Exide Industries Limited | 0.32% | |
Apollo Tyres Limited | 0.26% | |
Amara Raja Batteries Limited | 0.23% | |
Pharmaceuticals | 0.66% | |
Cipla Limited | 0.24% | |
Sun Pharmaceutical Industries Limited | 0.22% | |
Dr. Reddy's Laboratories Limited | 0.21% | |
Transportation | 0.52% | |
Adani Ports and Special Economic Zone Limited | 0.52% | |
Media & Entertainment | 0.44% | |
Zee Entertainment Enterprises Limited | 0.24% | |
Sun TV Network Limited | 0.20% | |
Power | 0.42% | |
Torrent Power Limited | 0.33% | |
CESC Limited | 0.09% | |
Trading | 0.36% | |
Adani Enterprises Limited | 0.36% | |
Industrial Capital Goods | 0.20% | |
Siemens Limited | 0.20% | |
Textile Products | 0.03% | |
SRF Limited | 0.03% | |
Total | 69.01% | |
Name of Instrument | Rating | % to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ HDB Financial Services Limited | CARE AAA | 4.37% |
✔ REC Limited | CRISIL AAA | 4.32% |
Housing Development Finance Corporation Limited | CRISIL AAA | 2.74% |
Power Finance Corporation Limited | CRISIL AAA | 2.13% |
Total | 13.56% | |
MONEY MARKET INSTRUMENTS | ||
Certificate of Deposit | ||
Axis Bank Limited | ICRA A1+ | 0.18% |
Total | 0.18% | |
Commercial Paper | ||
Listed / awaiting listing on the stock exchanges | ||
Bajaj Finance Limited | CRISIL A1+ | 1.97% |
Kotak Mahindra Prime Limited | CRISIL A1+ | 1.89% |
Total | 3.86% | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 2.26% | |
Total | 2.26% | |
Fixed Deposit | ||
Punjab National Bank 01 Oct 2020 (Duration - 366 Days) | Unrated | 1.24% |
Punjab National Bank 31 Oct 2020 (Duration - 366 Days) | Unrated | 1.14% |
Punjab National Bank 19 Sep 2020 (Duration - 366 Days) | Unrated | 0.82% |
Punjab National Bank 25 Sep 2020 (Duration - 366 Days) | Unrated | 0.82% |
Punjab National Bank 25 Oct 2020 (Duration - 366 Days) | Unrated | 0.82% |
Punjab National Bank 24 Oct 2020 (Duration - 366 Days) | Unrated | 0.65% |
ICICI Bank Limited 09 Nov 2020 (Duration - 367 Days) | Unrated | 0.41% |
ICICI Bank Limited 11 Nov 2020 (Duration - 366 Days) | Unrated | 0.41% |
Axis Bank Limited 07 Oct 2020 (Duration - 391 Days) | Unrated | 0.41% |
Axis Bank Limited 08 Oct 2020 (Duration - 391 Days) | Unrated | 0.41% |
ICICI Bank Limited 13 Nov 2020 (Duration - 366 Days) | Unrated | 0.16% |
ICICI Bank Limited 07 Dec 2020 (Duration - 367 Days) | Unrated | 0.16% |
Bank of Baroda 07 Dec 2020 (Duration - 367 Days) | Unrated | 0.16% |
ICICI Bank Limited 05 Jan 2021 (Duration - 393 Days) | Unrated | 0.16% |
ICICI Bank Limited 06 Jan 2021 (Duration - 393 Days) | Unrated | 0.16% |
ICICI Bank Limited 06 Jan 2021 (Duration - 392 Days) | Unrated | 0.16% |
ICICI Bank Limited 07 Jan 2021 (Duration - 392 Days) | Unrated | 0.16% |
ICICI Bank Limited 11 Jan 2021 (Duration - 395 Days) | Unrated | 0.16% |
ICICI Bank Limited 14 Jan 2021 (Duration - 395 Days) | Unrated | 0.16% |
ICICI Bank Limited 15 Jan 2021 (Duration - 395 Days) | Unrated | 0.16% |
ICICI Bank Limited 13 Jan 2021 (Duration - 392 Days) | Unrated | 0.16% |
ICICI Bank Limited 18 Jan 2021 (Duration - 396 Days) | Unrated | 0.16% |
ICICI Bank Limited 19 Jan 2021 (Duration - 396 Days) | Unrated | 0.16% |
ICICI Bank Limited 20 Jan 2021 (Duration - 393 Days) | Unrated | 0.16% |
ICICI Bank Limited 05 Feb 2021 (Duration - 393 Days) | Unrated | 0.16% |
ICICI Bank Limited 08 Feb 2021 (Duration - 395 Days) | Unrated | 0.16% |
ICICI Bank Limited 09 Feb 2021 (Duration - 393 Days) | Unrated | 0.16% |
Punjab National Bank 15 Jan 2021 (Duration - 367 Days) | Unrated | 0.16% |
Punjab National Bank 14 Jan 2021 (Duration - 366 Days) | Unrated | 0.16% |
Punjab National Bank 20 Jan 2021 (Duration - 372 Days) | Unrated | 0.16% |
ICICI Bank Limited 10 Feb 2021 (Duration - 393 Days) | Unrated | 0.16% |
Punjab National Bank 19 Jan 2021 (Duration - 371 Days) | Unrated | 0.16% |
Punjab National Bank 18 Jan 2021 (Duration - 370 Days) | Unrated | 0.16% |
ICICI Bank Limited 11 Feb 2021 (Duration - 393 Days) | Unrated | 0.16% |
ICICI Bank Limited 12 Feb 2021 (Duration - 393 Days) | Unrated | 0.16% |
Punjab National Bank 19 Jan 2021 (Duration - 368 Days) | Unrated | 0.16% |
Punjab National Bank 18 Jan 2021 (Duration - 367 Days) | Unrated | 0.16% |
Bank of Baroda 25 Jan 2021 (Duration - 370 Days) | Unrated | 0.16% |
Bank of Baroda 27 Jan 2021 (Duration - 372 Days) | Unrated | 0.16% |
Bank of Baroda 21 Jan 2021 (Duration - 366 Days) | Unrated | 0.16% |
Bank of Baroda 28 Jan 2021 (Duration - 373 Days) | Unrated | 0.16% |
Bank of Baroda 22 Jan 2021 (Duration - 367 Days) | Unrated | 0.16% |
Bank of Baroda 08 Feb 2021 (Duration - 383 Days) | Unrated | 0.16% |
Bank of Baroda 05 Feb 2021 (Duration - 380 Days) | Unrated | 0.16% |
Bank of Baroda 12 Feb 2021 (Duration - 386 Days) | Unrated | 0.16% |
Bank of Baroda 15 Feb 2021 (Duration - 389 Days) | Unrated | 0.16% |
Bank of Baroda 23 Feb 2021 (Duration - 396 Days) | Unrated | 0.16% |
Bank of Baroda 22 Feb 2021 (Duration - 395 Days) | Unrated | 0.16% |
Bank of Baroda 25 Feb 2021 (Duration - 395 Days) | Unrated | 0.16% |
Bank of Baroda 26 Feb 2021 (Duration - 395 Days) | Unrated | 0.16% |
Bank of Baroda 01 Mar 2021 (Duration - 391 Days) | Unrated | 0.16% |
Bank of Baroda 03 Mar 2021 (Duration - 393 Days) | Unrated | 0.16% |
Bank of Baroda 02 Mar 2021 (Duration - 392 Days) | Unrated | 0.16% |
Bank of Baroda 04 Mar 2021 (Duration - 394 Days) | Unrated | 0.16% |
Bank of Baroda 05 Mar 2021 (Duration - 395 Days) | Unrated | 0.16% |
Bank of Baroda 09 Mar 2021 (Duration - 398 Days) | Unrated | 0.16% |
Bank of Baroda 12 Mar 2021 (Duration - 401 Days) | Unrated | 0.16% |
Bank of Baroda 15 Mar 2021 (Duration - 404 Days) | Unrated | 0.16% |
Bank of Baroda 10 Mar 2021 (Duration - 399 Days) | Unrated | 0.16% |
Bank of Baroda 16 Mar 2021 (Duration - 405 Days) | Unrated | 0.16% |
Bank of Baroda 08 Mar 2021 (Duration - 397 Days) | Unrated | 0.16% |
Total | 15.29% | |
Cash Margin | 5.19% | |
Net Receivables/Payables | -9.35% | |
Total | -4.16% | |
GRAND TOTAL | 100.00% |
✔ Top Ten Holdings
Notes : 1. All corporate ratings are assigned by rating agencies like CRISIL, CARE, ICRA, IND.
The investment objective of
the Scheme is to generate
income through arbitrage
opportunities between cash and
derivative market and arbitrage
opportunities within the
derivative market. Investments
may also be made in debt &
money market instruments.
There is no assurance that the
investment objective of the
Scheme will be realized.
This open ended Scheme is suitable for investors who are seeking*
• Income over a short-term investment horizon
• Investment in arbitrage opportunities in the cash & derivatives segment of the equity market
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.