DSP Equity Opportunities Fund Large & Mid Cap Fund- An open ended equity scheme investing in both large cap and mid cap stocks |
![]() |
![]() ![]() ![]() |
Rohit Singhania
Total work experience of 18 years.
Managing this Scheme since
June 2015
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 14 years.
Managing this Scheme since
March 2018.
May 16, 2000
Nifty Large Midcap 250 (TRI)
Regular Plan | |
Growth: | ₹ 223.053 |
Direct Plan | |
Growth: | ₹ 237.646 |
₹ 5,017 Cr
₹ 5,022 Cr
1.29
Standard Deviation : | 22.79% |
Beta : | 0.98 |
R-Squared : | 97.88% |
Sharpe Ratio : | -0.07 |
Regular Plan : | 1.97% |
Direct Plan : | 1.05% |
Large And Mid Cap
20 Yr 3 Mn
AUM as on 31 August 2020 (₹ in Cr) | 5,017 |
Holding Period:
< 12 months: 1%
>= 12 months: Nil
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Banks | 23.85 |
✔ ICICI Bank Limited | 9.39 |
✔ HDFC Bank Limited | 8.06 |
✔ State Bank of India | 4.29 |
The Federal Bank Limited | 1.11 |
City Union Bank Limited | 0.99 |
Pharmaceuticals | 9.51 |
✔ Dr. Reddy's Laboratories Limited | 2.08 |
Alkem Laboratories Limited | 1.72 |
IPCA Laboratories Limited | 1.57 |
Jubilant Life Sciences Limited | 1.34 |
Cipla Limited | 1.12 |
Sun Pharmaceutical Industries Limited | 0.85 |
Alembic Pharmaceuticals Limited | 0.82 |
Finance | 9.26 |
✔ Housing Development Finance Corporation Limited | 1.97 |
Manappuram Finance Limited | 1.88 |
HDFC Asset Management Company Limited | 1.02 |
SBI Life Insurance Company Limited | 0.99 |
Cholamandalam Investment and Finance Company Limited | 0.96 |
L&T Finance Holdings Limited | 0.91 |
ICICI Lombard General Insurance Company Limited | 0.72 |
Equitas Holdings Limited | 0.60 |
Satin Creditcare Network Limited | 0.18 |
Satin Creditcare Network Limited - Partly Paid Shares ^ | 0.03 |
Telecom - Services | 7.88 |
✔ Bharti Airtel Limited | 7.88 |
City Online Services Ltd** | * |
Consumer Non Durables | 6.97 |
Emami Limited | 1.76 |
Kansai Nerolac Paints Limited | 1.52 |
Britannia Industries Limited | 1.19 |
Hatsun Agro Product Limited | 1.10 |
Hindustan Unilever Limited | 0.93 |
Dabur India Limited | 0.48 |
Software | 4.75 |
✔ Infosys Limited | 4.20 |
MphasiS Limited | 0.55 |
Cement | 4.53 |
ACC Limited | 1.33 |
Dalmia Bharat Limited | 1.30 |
UltraTech Cement Limited | 1.21 |
The Ramco Cements Limited | 0.70 |
Consumer Durables | 3.74 |
✔ Crompton Greaves Consumer Electricals Limited | 1.94 |
Voltas Limited | 1.07 |
V-Guard Industries Limited | 0.73 |
Petroleum Products | 3.35 |
✔ Reliance Industries Limited | 2.05 |
Bharat Petroleum Corporation Limited | 1.18 |
Reliance Industries Limited - Partly Paid Shares | 0.12 |
Construction | 3.25 |
The Phoenix Mills Limited | 1.15 |
KNR Constructions Limited | 0.79 |
Godrej Properties Limited | 0.72 |
Ahluwalia Contracts (India) Limited | 0.59 |
Power | 2.74 |
NTPC Limited | 1.77 |
CESC Limited | 0.97 |
Chemicals | 2.29 |
Atul Limited | 1.22 |
Aarti Industries Limited | 1.07 |
Fertilisers | 2.25 |
✔ Coromandel International Limited | 2.25 |
Industrial Products | 2.21 |
Supreme Industries Limited | 1.59 |
KEI Industries Limited | 0.62 |
Auto Ancillaries | 1.74 |
Balkrishna Industries Limited | 1.03 |
Minda Industries Limited | 0.71 |
Minda Industries Limited - Rights | * |
Non - Ferrous Metals | 1.71 |
Hindalco Industries Limited | 1.71 |
Gas | 1.36 |
Gujarat State Petronet Limited | 1.36 |
Media & Entertainment | 1.29 |
Sun TV Network Limited | 1.29 |
Industrial Capital Goods | 1.21 |
Bharat Electronics Limited | 1.21 |
Auto | 1.19 |
Hero MotoCorp Limited | 1.19 |
Construction Project | 0.93 |
Larsen & Toubro Limited | 0.93 |
Minerals/Mining | 0.92 |
Coal India Limited | 0.92 |
Transportation | 0.69 |
Container Corporation of India Limited | 0.69 |
Telecom - Equipment & Accessories | 0.65 |
Sterlite Technologies Limited | 0.65 |
Hotels, Resorts And Other Recreational Activities | 0.51 |
Westlife Development Ltd | 0.51 |
Pesticides | 0.08 |
PI Industries Limited | 0.08 |
Total | 98.87 |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.68 |
Total | 1.68 |
Cash & Cash Equivalent | |
Net Receivables/Payables | -0.55 |
Total | -0.55 |
GRAND TOTAL | 100.00 |
✔ Top Ten Holdings
^ Pending Listing
* Less than 0.01%
** Non Traded / Thinly Traded and illiquid securities in accordance with SEBI Regulations
Classification of % of holdings based on Market Capitalisation: Large-Cap 58.66%, Mid Cap 36.24%, Small-Cap
3.97%.
Large Cap: 1st -100th company in terms of full market capitalization Mid Cap: 101st -250th company in terms of
full market capitalization Small Cap: 251st company onwards in terms of full market capitalization
DSP Equity Opportunities Fund erstwhile known as DSP Opportunities Fund
Growth of Rs. 1 L invested at inception: | 8.32 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
*SI - Since inception | 11.00 | 6.22 | 2.90 | 17.16 |
Outperformed Benchmark TRI (calendar year) |
Nifty LargeMidcap
250 TRI 74% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum | 7.3 | -0.2 | -7.9 | -57.1 |
Maximum | 31.1 | 62.0 | 83.9 | 165.8 |
Average | 18.5 | 21.4 | 22.5 | 23.1 |
% times negative returns | -- | 0.1 | 5.5 | 21.6 |
% of times returns are in excess of 7% | 100.0 | 88.7 | 80.7 | 67.6 |
Positions Exited |
Banks |
Kotak Mahindra Bank Limited |
Software |
Tech Mahindra Limited |
HCL Technologies Limited |
Consumer Non Durables |
Marico Limited |
Industrial Products |
SKF India Limited |
Finance |
Max Financial Services Limited |
Chemicals |
Arti Surfactants Limited |
New Position Bought |
Finance |
Housing Development Finance Corporation Limited |
Software |
MphasiS Limited |
Positions Increased |
Banks |
State Bank of India |
ICICI Bank Limited |
The Federal Bank Limited |
HDFC Bank Limited |
Pharmaceuticals |
Dr. Reddy's Laboratories Limited |
Sun Pharmaceutical Industries Limited |
Finance |
Satin Creditcare Network Limited |
Equitas Holdings Limited |
Industrial Capital Goods |
Bharat Electronics Limited |
Transportation |
Container Corporation of India Limited |
Software |
Infosys Limited |
Telecom - Services |
Bharti Airtel Limited |
Power |
NTPC Limited |
Non - Ferrous Metals |
Hindalco Industries Limited |
Auto Ancillaries |
Minda Industries Limited |
Positions Decreased |
Industrial Products |
Supreme Industries Limited |
Construction |
The Phoenix Mills Limited |
Petroleum Products |
Bharat Petroleum Corporation Limited |
Chemicals |
Aarti Industries Limited |
Atul Limited |
Auto |
Hero MotoCorp Limited |
Fertilisers |
Coromandel International Limited |
Consumer Durables |
Crompton Greaves Consumer Electricals Limited |
Voltas Limited |
Pharmaceuticals |
Alembic Pharmaceuticals Limited |
Alkem Laboratories Limited |
IPCA Laboratories Limited |
Cipla Limited |
Jubilant Life Sciences Limited |
Finance |
Manappuram Finance Limited |
SBI Life Insurance Company Limited |
HDFC Asset Management Company Limited |
Cement |
The Ramco Cements Limited |
Consumer Non Durables |
Kansai Nerolac Paints Limited |
Dabur India Limited |
Emami Limited |
Pesticides |
PI Industries Limited |
The primary investment objective is
to seek to generate long term capital
appreciation from a portfolio that is
substantially constituted of equity and
equity related securities of large
and midcap companies. From time to
time, the fund manager will also seek
participation in other equity and equity
related securities to achieve optimal
portfolio construction.
There is no assurance that the
investment objective of the Scheme
will be realized.
This Open Ended Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities predominantly of large and midcap companies
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.