DSP Regular Savings Fund An open ended hybrid scheme investing predominantly in debt instruments |
Vikram Chopra (Debt portion)
Total work experience of 17 years.
Managing this Scheme since
July 2016.
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 14 years.
Managing this Scheme since
March 2018.
Gopal Agrawal (Equity portion)
Total work experience of 20 years.
Managing this Scheme since
August 2018
Conservative Hybrid
Jun 11, 2004
CRISIL Hybrid 85+15-Conservative Index
Regular Plan | |
Growth: | ₹ 35.6128 |
Direct Plan | |
Growth: | ₹ 38.1487 |
₹ 207 Cr
₹ 211 Cr
Standard Deviation : | 7.08% |
Beta : | 1.45 |
R-Squared : | 66.12% |
Sharpe Ratio : | -0.47 |
Regular Plan : | 2.17% |
Direct Plan : | 0.57% |
3.43 years
> 3 years +
207
Modified Duration@@ | 2.65 years |
Yield To Maturity@@ | 7.82% |
Holding Period: < 12 months: 1%~
Holding Period: >= 12 months: Nil
~If the units redeemed or switched out are upto 10%
of the units (thelimit) purchased or switched: Nil.
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Finance | 4.79% | |
Bajaj Finance Limited | 1.87% | |
Max Financial Services Limited | 1.30% | |
ICICI Lombard General Insurance Company Limited | 0.90% | |
HDFC Life Insurance Company Limited | 0.38% | |
L&T Finance Holdings Limited | 0.21% | |
Satin Creditcare Network Limited | 0.13% | |
Banks | 3.83% | |
HDFC Bank Limited | 2.51% | |
Kotak Mahindra Bank Limited | 0.54% | |
AU Small Finance Bank Limited | 0.40% | |
RBL Bank Limited | 0.25% | |
IndusInd Bank Limited | 0.12% | |
Pharmaceuticals | 3.09% | |
IPCA Laboratories Limited | 1.17% | |
Eris Lifesciences Limited | 0.67% | |
JB Chemicals & Pharmaceuticals Limited | 0.64% | |
Sun Pharmaceutical Industries Limited | 0.62% | |
Consumer Durables | 2.96% | |
Blue Star Limited | 1.13% | |
Voltas Limited | 0.73% | |
V-Guard Industries Limited | 0.72% | |
Crompton Greaves Consumer Electricals Limited | 0.37% | |
Consumer Non Durables | 1.75% | |
Nestle India Limited | 0.79% | |
Britannia Industries Limited | 0.58% | |
Hatsun Agro Product Limited | 0.38% | |
Auto Ancillaries | 1.33% | |
Balkrishna Industries Limited | 0.55% | |
Minda Industries Limited | 0.49% | |
Motherson Sumi Systems Limited | 0.29% | |
Gas | 1.22% | |
GAIL (India) Limited | 0.82% | |
Gujarat State Petronet Limited | 0.40% | |
Petroleum Products | 1.16% | |
Bharat Petroleum Corporation Limited | 0.46% | |
Hindustan Petroleum Corporation Limited | 0.37% | |
Castrol India Limited | 0.34% | |
Power | 0.51% | |
NTPC Limited | 0.51% | |
Cement | 0.50% | |
Shree Cement Limited | 0.50% | |
Industrial Products | 0.47% | |
Cummins India Limited | 0.31% | |
Wim Plast Ltd. | 0.16% | |
Media & Entertainment | 0.39% | |
Sun TV Network Limited | 0.20% | |
Music Broadcast Limited | 0.19% | |
Industrial Capital Goods | 0.34% | |
Bharat Electronics Limited | 0.34% | |
Construction Project | 0.34% | |
Larsen & Toubro Limited | 0.34% | |
Auto | 0.24% | |
Ashok Leyland Limited | 0.24% | |
Ferrous metals | 0.16% | |
Tata Steel Limited | 0.16% | |
Tata Steel Limited - Partly Paid Shares | * | |
Oil | 0.16% | |
Oil & Natural Gas Corporation Limited | 0.16% | |
Services | 0.11% | |
Quess Corp Limited | 0.11% | |
Non - Ferrous metals | 0.08% | |
Vedanta Limited | 0.08% | |
Retailing | 0.02% | |
Spencer's Retail Limited | 0.02% | |
Software | * | |
CESC Ventures Limited | * | |
Total | 23.46% | |
Name of Instrument | Rating | "% to Net Assets" |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ Power Grid Corporation of India Limited | CRISIL AAA | 10.13% |
✔ Hindustan Petroleum Corporation Limited | CRISIL AAA | 9.85% |
✔ National Bank for Agriculture and Rural Development | CRISIL AAA | 8.48% |
✔ State Bank of India | CRISIL AA+ | 8.03% |
✔ Export-Import Bank of India | CRISIL AAA | 5.11% |
✔ National Highways Authority of India | CRISIL AAA | 5.00% |
✔ GAIL (India) Limited | CARE AAA | 2.53% |
Indian Railway Finance Corporation Limited | CARE AAA | 2.42% |
NTPC Limited | CRISIL AAA | 1.13% |
Total | 52.68% | |
Unlisted | ||
✔ KKR India Financial Services Private Limited | CRISIL AA | 14.91% |
Total | 14.91% | |
Government Securities (Central/State) | ||
✔ 7.26% GOI 14012029 | SOV | 5.22% |
✔ 7.17% GOI 08012028 | SOV | 2.59% |
Total | 7.81% | |
MONEY MARKET INSTRUMENTS | ||
TREPS / Reverse Repo Investments / Corporate Debt Repo | 1.24% | |
Total | 1.24% | |
Cash & Cash Equivalent | ||
Net Receivables/Payables | -0.10% | |
Total | -0.10% | |
GRAND TOTAL | 100.00% |
✔ Top Ten Holdings
* Less than 0.01%
DSP Regular Savings Fund erstwhile known as DSP MIP Fund (Monthly income is not assured and is subject to
availability of distributable surplus)
@@Computed on the invested amount for debt portfolio
Notes:1. All corporate ratings are assigned by rating agencies like CRISIL, CARE, ICRA, IND.
2. In case of below securities, DSP Mutual Fund has ignored prices provided by valuation agencies.
Disclosure vide circular no. SEBI/HO/IMD/DF4/CIR/P/2019/41 dated March 22, 2019 & SEBI/HO/IMD/
DF4/CIR/P/2019/102 dated September 24,2019 for detailed rationale along with other details are
available at the below mentioned links
Name of the securities | No of Instances | Links |
0% KKR INDIA FI SER SR 2 ZCB 10MAR21 ZCB | 3 | https://dspim.com/docs/default-source/otherupdates/website-note_nayara-and-oriental-nagpur---27apr20.pdf?sfvrsn=4 |
3. Pursuant to SEBI circular SEBI/HO/IMD/DF4/CIR/P/2019/102 dated September 24, 2019 read with circular no. SEBI/HO/IMD/DF4/CIR/P/2019/41 dated March 22, 2019. Below are the details of the securities in case of which issuer has defaulted beyond its maturity date.
Security | ISIN |
value of the security
considered under net
receivables (i.e. value
recognized in NAV in
absolute terms and as
% to NAV) (Rs.in lakhs) |
total amount
(including
principal and
interest) that
is due to the
scheme on that
investment (Rs.in lakhs) | |
0% IL&FS Transportation Networks Limited Ncd Series A 23032019 | INE975G08140 | 0.00 | 0.00% | 1,855.79 |
Performance (CAGR Returns in %) | ||||
1 yr | 3 yr | 5 yr | SI | |
SI - Since inception | 0.28 | 1.08 | 4.38 | 8.32 |
An Open Ended Income Scheme,
seeking to generate income,
consistent with prudent risk, from
a portfolio which is substantially
constituted of quality debt
securities. The scheme will
also seek to generate capital
appreciation by investing a smaller
portion of its corpus in equity and
equity related securities of issuers
domiciled in India.
There is no assurance that the
investment objective of the
Scheme will be realized.
This Open Ended conservative hybrid scheme is suitable for investors who are seeking*
• Income and capital growth over a medium-term investment horizon
• Investment predominantly in debt securities, with balance exposure in equity/equity-related securities
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.