DSP Mid Cap Fund Mid Cap Fund- An open ended equity scheme predominantly investing in mid cap stocks |
Vinit Sambre
Total work experience of 19 years.
Managing this Scheme since July 2012
Resham Jain
Total work experience of 9 years.
Managing this Scheme since March 2018
Jay Kothari (Dedicated Fund Manager
for overseas investments)
Total work experience of 14 years.
Managing this Scheme since March
2018.
Nov 14, 2006
Nifty Midcap 100 Index (TRI)
Regular Plan | |
Growth: | ₹ 50.539 |
Direct Plan | |
Growth: | ₹ 53.447 |
₹ 6,488 Cr
₹ 6,017 Cr
0.22
Standard Deviation : | 21.74% |
Beta : | 0.79 |
R-Squared : | 93.65% |
Sharpe Ratio : | -0.24 |
Regular Plan : | 1.92% |
Direct Plan : | 1.00% |
Mid Cap
13 Yr 5 Mn
AUM as on 30 April 2020(₹ in Cr) | 6,488 |
Holding period <12 months: 1%
Holding period >=12 months: Nil
Name of Instrument | % to Net Assets |
EQUITY & EQUITY RELATED | |
Listed / awaiting listing on the stock exchanges | |
Pharmaceuticals | 15.72% |
✔ IPCA Laboratories Limited | 4.99% |
✔ Divi's Laboratories Limited | 3.72% |
Alkem Laboratories Limited | 2.63% |
Alembic Pharmaceuticals Limited | 2.52% |
Dr. Reddy's Laboratories Limited | 1.87% |
Industrial Products | 11.17% |
✔ Supreme Industries Limited | 3.06% |
AIA Engineering Limited | 2.11% |
SRF Limited | 1.83% |
Cummins India Limited | 1.44% |
Bharat Forge Limited | 1.00% |
Finolex Cables Limited | 0.91% |
Finolex Industries Limited | 0.82% |
Finance | 9.69% |
✔ Manappuram Finance Limited | 3.33% |
Max Financial Services Limited | 2.30% |
Cholamandalam Investment and Finance Company Limited | 1.98% |
SBI Life Insurance Company Limited | 1.86% |
Repco Home Finance Limited | 0.22% |
Consumer Durables | 9.47% |
✔ Bata India Limited | 3.34% |
Voltas Limited | 2.26% |
V-Guard Industries Limited | 1.39% |
Sheela Foam Limited | 1.36% |
Symphony Limited | 1.12% |
Banks | 7.43% |
✔ HDFC Bank Limited | 3.05% |
City Union Bank Limited | 2.81% |
The Federal Bank Limited | 1.57% |
Auto Ancillaries | 7.12% |
✔ Balkrishna Industries Limited | 3.23% |
Exide Industries Limited | 2.93% |
Motherson Sumi Systems Limited | 0.96% |
Consumer Non Durables | 6.58% |
Jubilant Foodworks Limited | 3.01% |
Emami Limited | 1.34% |
Hatsun Agro Product Limited | 1.26% |
Dabur India Limited | 0.96% |
Chemicals | 5.53% |
✔ Atul Limited | 3.45% |
Solar Industries India Limited | 2.05% |
Arti Surfactants Limited^ | 0.03% |
Fertilisers | 3.40% |
✔ Coromandel International Limited | 3.40% |
Software | 3.30% |
✔ Infosys Limited | 3.30% |
Cement | 2.92% |
The Ramco Cements Limited | 2.92% |
Industrial Capital Goods | 1.93% |
Siemens Limited | 1.93% |
Auto | 1.66% |
Eicher Motors Limited | 1.66% |
Construction | 1.46% |
The Phoenix Mills Limited | 1.46% |
Gas | 1.41% |
Gujarat State Petronet Limited | 1.41% |
Construction Project | 0.91% |
Techno Electric & Engineering Company Limited | 0.91% |
Textiles - Cotton | 0.61% |
Vardhman Textiles Limited | 0.61% |
Pesticides | 0.60% |
Dhanuka Agritech Limited | 0.60% |
Telecom - Equipment & Accessories | 0.60% |
Sterlite Technologies Limited | 0.60% |
Ferrous metals | 0.07% |
Pennar Industries Limited | 0.07% |
Total | 91.58% |
MONEY MARKET INSTRUMENTS | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 8.68% |
Total | 8.68% |
Cash & Cash Equivalent | |
Net Receivables/Payables | -0.26% |
Total | -0.26% |
GRAND TOTAL | 100.00% |
✔ Top Ten Holdings
^ Pending Listing
Notes: 1.Classification of % of holdings based on Market Capitalisation: Large-Cap 19.31%, Mid-Cap 66.14%,
Small-Cap 6.10%.
Large Cap: 1st -100th company in terms of full market capitalization Mid Cap: 101st -250th company in terms of
full market capitalization Small Cap: 251st company onwards in terms of full market capitalization
DSP Mid Cap Fund erstwhile known as DSP Small & Mid Cap Fund
Growth of Rs. 1 L invested at inception: | 5.05 L |
SIP Returns(In %) | ||||
10 yr | 5 yr | 3 yr | SI* | |
*SI - Since inception | 11.93 | 3.11 | (3.91) | 13.47 |
Outperformed Benchmark TRI (calendar year) | Nifty Midcap 100 TRI 77% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum | 10.6 | 3.1 | -7.6 | -60.4 |
Maximum | 25.0 | 30.5 | 43.3 | 163.6 |
Average | 17.3 | 17.3 | 17.8 | 19.1 |
% times negative returns | -- | -- | 4.8 | 30.4 |
% of times returns are in excess of 7% | 100.0 | 94.3 | 85.5 | 59.0 |
Positions Decreased |
Stock |
Pharmaceuticals |
Divi's Laboratories Limited |
Banks |
HDFC Bank Limited |
Industrial Products |
SRF Limited |
Auto Ancillaries |
Motherson Sumi Systems Limited |
Consumer Non Durables |
Jubilant Foodworks Limited |
Ferrous Metals |
Pennar Industries Limited |
The primary investment objective is
to seek to generate long term capital
appreciation from a portfolio that is
substantially constituted of equity and
equity related securities of midcap
companies. From time to time, the fund
manager will also seek participation in
other equity and equity related securities
to achieve optimal portfolio construction.
There is no assurance that the
investment objective of the Scheme will
be realized.
This Open Ended Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in equity and equity-related securities predominantly of midcap companies
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.