DSP Liquidity Fund An open ended liquid scheme |
![]() |
![]() ![]() |
Cash fund with underlying securities <91 days
Suitable for investing surplus cash over short-term(minimum1day)
Kedar Karnik
Total work experience of 13 years.
Managing this Scheme since July
2016.
Rahul Vekaria
Total work experience of 7 years.
Managing this Scheme since March
2018.
Liquid
Mar 11, 1998
CRISIL Liquid Fund Index
Regular Plan | |
Growth: | ₹ 2758.5362 |
Direct Plan | |
Growth: | ₹ 2775.5293 |
₹ 11,722 Cr
₹ 12,662 Cr
Regular Plan : | 0.21% |
Direct Plan : | 0.11% |
0.08 years
1 day
11,722
Modified Duration | 0.07 years |
Yield To Maturity | 5.12% |
Day of redemption/ switch from the date of applicable NAV | Exit load as a % of redemption/switch proceeds |
Day 1 | 0.0070% |
Day 2 | 0.0065% |
Day 3 | 0.0060% |
Day 4 | 0.0055% |
Day 5 | 0.0050% |
Day 6 | 0.0045% |
Day 7 onwards | 0.0000% |
Name of Instrument | Rating | % to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
LIC Housing Finance Limited | CARE AAA | 0.92% |
LIC Housing Finance Limited | CRISIL AAA | 0.46% |
Total | 1.38% | |
MONEY MARKET INSTRUMENTS | ||
Certificate of Deposit | ||
✔ Canara Bank | CRISIL A1+ | 3.40% |
✔ Bank of India | CRISIL A1+ | 2.55% |
Bank of Baroda | IND A1+ | 0.85% |
Axis Bank Limited | CRISIL A1+ | 0.64% |
Kotak Mahindra Bank Limited | CRISIL A1+ | 0.42% |
Small Industries Development Bank of India | CARE A1+ | 0.42% |
ICICI Bank Limited | ICRA A1+ | 0.08% |
Total | 8.36% | |
Commercial Paper | ||
✔ Export-Import Bank of India | CRISIL A1+ | 5.94% |
✔ Chennai Petroleum Corporation Limited | ICRA A1+ | 4.25% |
✔ Housing Development Finance Corporation Limited | CRISIL A1+ | 4.04% |
✔ NTPC Limited | CRISIL A1+ | 3.41% |
✔ Reliance Retail Limited | CRISIL A1+ | 3.40% |
✔ Indian Oil Corporation Limited | CRISIL A1+ | 3.39% |
✔ Bajaj Finance Limited | CRISIL A1+ | 2.98% |
Reliance Jio Infocomm Limited | CARE A1+ | 2.55% |
Cholamandalam Investment and Finance Company Limited | ICRA A1+ | 2.54% |
Chennai Petroleum Corporation Limited | CRISIL A1+ | 1.71% |
Coromandel International Limited | CRISIL A1+ | 1.71% |
Bharti Hexacom Limited | CRISIL A1+ | 1.70% |
Reliance Jio Infocomm Limited | CRISIL A1+ | 1.70% |
CESC Limited | ICRA A1+ | 1.70% |
Axis Finance Limited | CRISIL A1+ | 1.70% |
LIC Housing Finance Limited | ICRA A1+ | 1.70% |
Indian Oil Corporation Limited | ICRA A1+ | 1.69% |
ICICI Securities Primary Dealership Ltd | CRISIL A1+ | 1.69% |
Hero Fincorp Limited | CRISIL A1+ | 1.69% |
Tata Capital Financial Services Limited | ICRA A1+ | 1.27% |
REC Limited | CARE A1+ | 1.27% |
TV18 Broadcast Limited | ICRA A1+ | 1.07% |
Aditya Birla Fashion and Retail Limited | ICRA A1+ | 0.85% |
Tata Capital Housing Finance Limited | ICRA A1+ | 0.85% |
Aditya Birla Money Limited | CRISIL A1+ | 0.85% |
HDB Financial Services Limited | CRISIL A1+ | 0.85% |
Tata Capital Housing Finance Limited | CRISIL A1+ | 0.85% |
Kotak Mahindra Prime Limited | CRISIL A1+ | 0.85% |
Network18 Media & Investments Limited | ICRA A1+ | 0.64% |
Aditya Birla Capital Limited | CRISIL A1+ | 0.64% |
Network18 Media & Investments Limited | CARE A1+ | 0.64% |
HDFC Securities Limited | CRISIL A1+ | 0.64% |
Housing Development Finance Corporation Limited | ICRA A1+ | 0.43% |
Reliance Industries Limited | CRISIL A1+ | 0.42% |
Godrej Consumer Products Limited | CRISIL A1+ | 0.42% |
Aditya Birla Fashion and Retail Limited | CRISIL A1+ | 0.42% |
Sharekhan BNP Paribas Financial Services Limited | ICRA A1+ | 0.21% |
Power Grid Corporation of India Limited | ICRA A1+ | 0.21% |
Total | 62.87% | |
Treasury Bill | ||
✔ 91 DAY T-BILL 26122019 | SOV | 3.60% |
364 DAY T-BILL 08112019 | SOV | 2.39% |
182 DAY T-BILL 14112019 | SOV | 2.26% |
91 DAY T-BILL 21112019 | SOV | 2.13% |
364 DAY T-BILL 02012020 | SOV | 1.82% |
364 DAY T-BILL 28112019 | SOV | 1.70% |
182 DAY T-BILL 12122019 | SOV | 1.70% |
364 DAY T-BILL 14112019 | SOV | 0.85% |
182 DAY T-BILL 26122019 | SOV | 0.72% |
91 DAY T-BILL 02012020 | SOV | 0.59% |
182 DAY T-BILL 21112019 | SOV | 0.43% |
182 DAY T-BILL 02012020 | SOV | 0.21% |
182 DAY T-BILL 07112019 | SOV | 0.01% |
Total | 18.41% | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 9.06% | |
Total | 9.06% | |
Cash & Cash Equivalent | ||
Net Receivables/Payables | -0.08% | |
Total | -0.08% | |
GRAND TOTAL | 100.00% |
Performance (CAGR Returns in %) | ||||
1 wk | 1 m | 3 m | 1 yr | |
5.42 | 5.60 | 5.66 | 6.94 |
An Open Ended Income (Liquid)
Scheme, seeking to generate a
reasonable return commensurate
with low risk and a high degree
of liquidity, from a portfolio
constituted of money market
securities and high quality debt
securities.
There is no assurance that the
investment objective of the
Scheme will be realized.
This Open Ended Income (Liquid) Scheme is suitable for investors who are seeking*
• Income over a short-term investment horizon
• Investment in money market and debt securities, with maturity not exceeding 91 days
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.