DSP Equity Savings Fund An open ended scheme investing in equity, arbitrage and debt |
![]() |
![]() ![]() |
Gopal Agrawal (Equity portion)
Total work experience of 20 years.
Managing this Scheme since August
2018
Saurabh Bhatia (Debt Portion)
Total work experience of 16 years.
Managing this Scheme since March
2018.
Jay Kothari (Dedicated Fund
Manager for overseas investments)
Total work experience of 14 years.
Managing this Scheme since March
2018.
Mar 28, 2016
30% Nifty 500 TRI + 70% CRISIL Liquid
Fund Index
(The benchmark assumes quarterly
rebalancing)
Regular Plan | |
Growth: | ₹ 13.029 |
Direct Plan | |
Growth: | ₹ 13.711 |
₹ 1,037 Cr
₹ 1,037 Cr
3.91
Regular Plan : | 2.18% |
Direct Plan : | 0.68% |
1.72 years
1.38 years
6.82%
Conservative Hybrid
3 Yr 7 Mn
AUM as on 31 October 2019 (₹ in Cr) | 1,037 |
• If the units redeemed or switched out are upto
10% of the units (the limit) purchased or switchedin
within 12 months from the date of allotment: Nil
• If units redeemed or switched out are in excess
of the limit within 12 months from the date of
allotment: 1%
• If units are redeemed or switched out on or after
12 months from the date of allotment: NIL.
0.02
1.31
6.05%
@@Computed on the invested amount for debt portfolio
Name of Instrument | % to Net Assets | |||
EQUITY & EQUITY RELATED | ||||
Listed / awaiting listing on the stock exchanges | ||||
Banks | 8.72% | |||
✔ HDFC Bank Limited | 3.65% | |||
✔ ICICI Bank Limited | 2.38% | |||
✔ IndusInd Bank Limited | 1.27% | |||
AU Small Finance Bank Limited | 0.77% | |||
Kotak Mahindra Bank Limited | 0.65% | |||
Finance | 6.67% | |||
✔ Bajaj Finance Limited | 4.20% | |||
ICICI Lombard General Insurance Company Limited | 0.97% | |||
HDFC Life Insurance Company Limited | 0.53% | |||
L&T Finance Holdings Limited | 0.39% | |||
Edelweiss Financial Services Limited | 0.29% | |||
Satin Creditcare Network Limited | 0.29% | |||
Consumer Durables | 5.26% | |||
✔ Voltas Limited | 1.87% | |||
✔ Blue Star Limited | 1.51% | |||
✔ V-Guard Industries Limited | 1.18% | |||
Crompton Greaves Consumer Electricals Limited | 0.70% | |||
Petroleum Products | 3.81% | |||
✔ Reliance Industries Limited | 1.64% | |||
✔ Bharat Petroleum Corporation Limited | 1.11% | |||
Hindustan Petroleum Corporation Limited | 0.54% | |||
Castrol India Limited | 0.52% | |||
Pharmaceuticals | 3.20% | |||
✔ IPCA Laboratories Limited | 1.90% | |||
Eris Lifesciences Limited | 0.68% | |||
Sun Pharmaceutical Industries Limited | 0.62% | |||
Auto Ancillaries | 2.45% | |||
Minda Industries Limited | 0.76% | |||
Balkrishna Industries Limited | 0.51% | |||
Apollo Tyres Limited | 0.46% | |||
Motherson Sumi Systems Limited | 0.43% | |||
Exide Industries Limited | 0.29% | |||
Consumer Non Durables | 1.36% | |||
Britannia Industries Limited | 0.54% | |||
Hindustan Unilever Limited | 0.42% | |||
Hatsun Agro Product Limited | 0.40% | |||
Power | 1.23% | |||
NTPC Limited | 0.77% | |||
CESC Limited | 0.46% | |||
Cement | 1.19% | |||
Shree Cement Limited | 0.68% | |||
Grasim Industries Limited | 0.51% | |||
Gas | 1.11% | |||
GAIL (India) Limited | 0.63% | |||
Gujarat State Petronet Limited | 0.48% | |||
Services | 1.07% | |||
Quess Corp Limited | 1.07% | |||
Media & Entertainment | 1.02% | |||
Sun TV Network Limited | 0.61% | |||
Music Broadcast Limited | 0.41% | |||
Industrial Capital Goods | 0.89% | |||
Bharat Electronics Limited | 0.89% | |||
Oil | 0.83% | |||
Oil & Natural Gas Corporation Limited | 0.83% | |||
Auto | 0.80% | |||
Ashok Leyland Limited | 0.57% | |||
Maruti Suzuki India Limited | 0.23% | |||
Construction Project | 0.78% | |||
Larsen & Toubro Limited | 0.78% | |||
Industrial Products | 0.58% | |||
Cummins India Limited | 0.50% | |||
Wim Plast Ltd. | 0.08% | |||
Textile Products | 0.58% | |||
Welspun India Limited | 0.58% | |||
Ferrous metals | 0.26% | |||
Tata Steel Limited | 0.25% | |||
Tata Steel Limited - Partly Paid Shares | 0.01% | |||
Software | 0.04% | |||
CESC Ventures Limited | 0.04% | |||
retailing | 0.03% | |||
Spencer's Retail Limited | 0.03% | |||
Total | 41.88% | |||
Unlisted | ||||
Consumer Non Durables | 0.02% | |||
Hatsun Agro Product Limited - Partly Paid Shares | 0.02% | |||
Total 0.02% | ||||
Arbitrage (Cash Long) | ||||
Stock Futures | -26.29% | |||
Total | 26.22% | |||
Name of Instrument | Rating | Assets" | ||
Units issued by REITs & InvITs | ||||
Listed / awaiting listing on the stock exchanges | ||||
Finance | 6.15% | |||
✔ India Grid Trust | 4.17% | |||
IRB InvIT Fund | 1.98% | |||
Total | 6.15% | |||
DEBT INSTRUMENTS | ||||
BOND & NCD's | ||||
Listed / awaiting listing on the stock exchanges | ||||
✔ State Bank of India | CRISIL AA+ | 2.64% | ||
✔ HDFC Bank Limited | IND AA+ | 2.55% | ||
REC Limited | CRISIL AAA | 1.75% | ||
Power Finance Corporation Limited | CRISIL AAA | 1.72% | ||
Bajaj Finance Limited | CRISIL AAA | 1.40% | ||
Export-Import Bank of India | ICRA AAA | 1.07% | ||
Jamnagar Utilities & Power Private Limited | CRISIL AAA | 1.03% | ||
Indian Railway Finance Corporation Limited | CRISIL AAA | 0.99% | ||
Small Industries Development Bank of India | CARE AAA | 0.54% | ||
GAIL (India) Limited | CARE AAA | 0.52% | ||
National Bank for Agriculture and Rural Development | CRISIL AAA | 0.26% | ||
Mahindra & Mahindra Financial Services Limited | IND AAA | 0.15% | ||
Total | 14.62% | |||
Unlisted | ||||
✔ SBI Cards & Payment Services Private Limited | CRISIL AAA | 2.38% | ||
Total | 2.38% | |||
MONEY MARKET INSTRUMENTS | ||||
TREPS / Reverse Repo Investments / Corporate Debt Repo | 3.25% | |||
Total | 3.25% | |||
Fixed Deposit | ||||
✔ Axis Bank Limited 21 Jan 2020 (Duration - 95 Days) | Unrated | 2.85% | ||
HDFC Bank Limited 22 Nov 2019 (Duration - 95 Days) | Unrated | 2.05% | ||
HDFC Bank Limited 08 Nov 2019 (Duration - 92 Days) | Unrated | 1.03% | ||
Total | 5.93% | |||
Cash & Cash Equivalent | ||||
Cash Margin | 0.41% | |||
Net Receivables/Payables | -0.87% | |||
Total | -0.46% | |||
GRAND TOTAL | 100.00% |
✔ Top 10 Holdings
Notes : 1. All corporate ratings are assigned by rating agencies like CRISIL, CARE, ICRA, IND.
@@Computed on the invested amount for debt portfolio
Growth of Rs. 1 L invested at inception: | 1.30 L |
SIP Returns(In %) | ||||
3 yr | 5 yr | 10 yr | SI* | |
*SI - Since inception | 5.22 | NA | NA | 5.77 |
Outperformed Benchmark TRI (calendar year) | 70% CRISIL Liquid Fund
Index + 30% Nifty 500 TRI
67% |
10 yr | 5 yr | 3 yr | 1 yr | |
Minimum | -- | -- | 4.0 | -3.3 |
Maximum | -- | -- | 8.1 | 17.1 |
Average | -- | -- | 6.1 | 6.0 |
% times negative returns | -- | -- | -- | 21.0 |
% of times returns are in excess of 7% | -- | -- | 44.1 | 44.4 |
Positions Exited |
Stock |
Banks |
Bandhan Bank Limited |
Positions Decreased |
Stock |
Cement |
Grasim Industries Limited |
Banks |
ICICI Bank Limited |
HDFC Bank Limited |
IndusInd Bank Limited |
Kotak Mahindra Bank Limited |
Finance |
Bajaj Finance Limited |
HDFC Life Insurance Company Limited |
Consumer Durables |
V-Guard Industries Limited |
Voltas Limited |
Crompton Greaves Consumer Electricals Limited |
Petroleum Products |
Reliance Industries Limited |
Hindustan Petroleum Corporation Limited |
Bharat Petroleum Corporation Limited |
An Open ended equity Scheme,
seeking to generate income through
investments in fixed income
ecurities and using arbitrage and
other derivative Strategies. The
Scheme also intends to generate
long-term capital appreciation by
investing a portion of the scheme's
assets in equity and equity related
instruments.
There is no assurance that the
investment objective of the
Scheme will be realized.
This Scheme is suitable for investors who are seeking*
• Long term capital growth and income
• Investment in equity and equity related securities including the use of equity derivatives strategies and
arbitrage opportunities with balance exposure in debt and money market instruments
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.