DSP Arbitrage Fund An open ended scheme investing in arbitrage opportunities |
![]() |
![]() ![]() |
M. Suryanarayanan (Equity Portion)
Total work experience of 9 years.
Managing this Scheme since September, 2018
Rahul Vekaria (Debt Portion)
Total work experience of 7 years.
Managing this Scheme since January 2018
January 25, 2018
NIFTY 50 Arbitrage Index
Regular Plan | |
Growth: | ₹ 11.149 |
Direct Plan | |
Growth: | ₹ 11.270 |
₹ 810 Cr
₹ 759 Cr
12.32
Regular Plan : | 0.89% |
Direct Plan : | 0.29% |
0.81 years
0.73 years
6.32%
• If the units redeemed or switched-out are
upto 10% of the units (the limit) purchased
or switched within 30 days from the date of
allotment: Nil;
• If units redeemed or switched out are in
excess of the limit within 30 days from the
date of allotment: 0.25%;
• If units are redeemed or switched out on or
after 30 days from the date of allotment: Nil.
Name of Instrument | % to Net Assets | |
EQUITY & EQUITY RELATED | ||
Listed / awaiting listing on the stock exchanges | ||
Banks | 16.20% | |
✔HDFC Bank Limited | 5.84% | |
✔ICICI Bank Limited | 3.37% | |
IndusInd Bank Limited | 1.62% | |
Yes Bank Limited | 1.42% | |
State Bank of India | 1.18% | |
Axis Bank Limited | 0.97% | |
Punjab National Bank | 0.76% | |
Kotak Mahindra Bank Limited | 0.61% | |
Bank of Baroda | 0.25% | |
Union Bank of India | 0.08% | |
The Federal Bank Limited | 0.07% | |
Canara Bank | 0.04% | |
Finance | 9.99% | |
✔ Housing Development Finance Corporation Limited | 7.06% | |
Bajaj Finance Limited | 0.68% | |
Bajaj Finserv Limited | 0.60% | |
REC Limited | 0.53% | |
LIC Housing Finance Limited | 0.49% | |
Muthoot Finance Limited | 0.22% | |
Shriram Transport Finance Company Limited | 0.16% | |
L&T Finance Holdings Limited | 0.13% | |
Mahindra & Mahindra Financial Services Limited | 0.11% | |
Petroleum Products | 8.50% | |
✔ Reliance Industries Limited | 6.73% | |
Bharat Petroleum Corporation Limited | 1.66% | |
Hindustan Petroleum Corporation Limited | 0.11% | |
Consumer Non Durables | 4.84% | |
✔ ITC Limited | 2.34% | |
Hindustan Unilever Limited | 1.35% | |
Asian Paints Limited | 0.70% | |
United Breweries Limited | 0.25% | |
United Spirits Limited | 0.10% | |
Godrej Consumer Products Limited | 0.08% | |
Tata Global Beverages Limited | 0.03% | |
Construction | 4.08% | |
✔ DLF Limited | 3.97% | |
NBCC (India) Limited | 0.10% | |
Software | 3.35% | |
Tata Consultancy Services Limited | 1.46% | |
Infosys Limited | 1.20% | |
Tech Mahindra Limited | 0.30% | |
Just Dial Limited | 0.23% | |
HCL Technologies Limited | 0.10% | |
MindTree Limited | 0.05% | |
Cement | 2.68% | |
ACC Limited | 1.20% | |
UltraTech Cement Limited | 0.86% | |
Grasim Industries Limited | 0.52% | |
Ambuja Cements Limited | 0.06% | |
Century Textiles & Industries Limited | 0.03% | |
Shree Cement Limited | 0.01% | |
Transportation | 2.46% | |
Container Corporation of India Limited | 1.28% | |
Adani Ports and Special Economic Zone Limited | 0.77% | |
Interglobe Aviation Limited | 0.41% | |
Ferrous metals | 2.05% | |
Jindal Steel & Power Limited | 1.08% | |
JSW Steel Limited | 0.77% | |
Tata Steel Limited | 0.18% | |
Steel Authority of India Limited | 0.02% | |
Pharmaceuticals | 1.77% | |
Glenmark Pharmaceuticals Limited | 0.68% | |
Cipla Limited | 0.62% | |
Dr. Reddy's Laboratories Limited | 0.44% | |
Sun Pharmaceutical Industries Limited | 0.04% | |
Construction Project | 1.50% | |
NCC Limited | 0.80% | |
GMR Infrastructure Limited | 0.69% | |
Larsen & Toubro Limited | * | |
Auto | 1.25% | |
Tata Motors Limited - DVR | 0.56% | |
Mahindra & Mahindra Limited | 0.56% | |
Hero MotoCorp Limited | 0.09% | |
Eicher Motors Limited | 0.02% | |
Bajaj Auto Limited | 0.02% | |
Media & Entertainment | 1.19% | |
Dish TV India Limited | 1.02% | |
Zee Entertainment Enterprises Limited | 0.16% | |
Telecom - Services | 0.99% | |
Bharti Airtel Limited | 0.99% | |
Gas | 0.74% | |
Mahanagar Gas Limited | 0.32% | |
Petronet LNG Limited | 0.22% | |
Indraprastha Gas Limited | 0.19% | |
GAIL (India) Limited | * | |
Power | 0.73% | |
Torrent Power Limited | 0.39% | |
CESC Limited | 0.15% | |
Tata Power Company Limited | 0.11% | |
Power Grid Corporation of India Limited | 0.08% | |
Minerals/mining | 0.72% | |
Coal India Limited | 0.72% | |
Finance | 0.70% | |
Ujjivan Financial Services Limited | 0.70% | |
Trading | 0.67% | |
Adani Enterprises Limited | 0.67% | |
Non - Ferrous metals | 0.64% | |
Vedanta Limited | 0.56% | |
Hindalco Industries Limited | 0.08% | |
Consumer Durables | 0.49% | |
Titan Company Limited | 0.36% | |
Havells India Limited | 0.14% | |
healthcare Services | 0.39% | |
Apollo Hospitals Enterprise Limited | 0.39% | |
Textile Products | 0.25% | |
SRF Limited | 0.25% | |
Chemicals | 0.20% | |
Tata Chemicals Limited | 0.20% | |
Pesticides | 0.07% | |
UPL Limited | 0.07% | |
Auto Ancillaries | 0.04% | |
Motherson Sumi Systems Limited | 0.04% | |
Total | 66.49% | |
Name of Instrument | Rating | % to Net Assets |
DEBT INSTRUMENTS | ||
BOND & NCD's | ||
Listed / awaiting listing on the stock exchanges | ||
✔ HDB Financial Services Limited | CARE AAA | 6.54% |
✔ LIC Housing Finance Limited | CARE AAA | 3.39% |
Total | 9.93% | |
MONEY MARKET INSTRUMENTS | ||
Commercial Paper | ||
✔ LIC Housing Finance Limited | ICRA A1+ | 3.02% |
✔ Bajaj Finance Limited | CRISIL A1+ | 2.97% |
Total | 5.99% | |
TREPS / Reverse Repo Investments / Corporate Debt Repo | 5.44% | |
Total | 5.44% | |
Fixed Deposit | ||
Punjab National Bank 01 Oct 2020 (Duration - 366 Days) | Unrated | 1.86% |
Punjab National Bank 31 Oct 2020 (Duration - 366 Days) | Unrated | 1.72% |
HDFC Bank Limited 10 Jan 2020 (Duration - 95 Days) | Unrated | 1.30% |
HDFC Bank Limited 14 Jan 2020 (Duration - 95 Days) | Unrated | 1.30% |
Punjab National Bank 19 Sep 2020 (Duration - 366 Days) | Unrated | 1.24% |
Punjab National Bank 25 Sep 2020 (Duration - 366 Days) | Unrated | 1.24% |
Punjab National Bank 25 Oct 2020 (Duration - 366 Days) | Unrated | 1.23% |
Axis Bank Limited 21 Jan 2020 (Duration - 95 Days) | Unrated | 1.22% |
Punjab National Bank 24 Oct 2020 (Duration - 366 Days) | Unrated | 0.98% |
RBL Bank Limited 11 Dec 2019 (Duration - 187 Days) | Unrated | 0.63% |
Axis Bank Limited 09 Dec 2019 (Duration - 97 Days) | Unrated | 0.61% |
Axis Bank Limited 09 Dec 2019 (Duration - 95 Days) | Unrated | 0.61% |
Axis Bank Limited 09 Dec 2019 (Duration - 94 Days) | Unrated | 0.61% |
Axis Bank Limited 07 Oct 2020 (Duration - 391 Days) | Unrated | 0.61% |
Axis Bank Limited 08 Oct 2020 (Duration - 391 Days) | Unrated | 0.61% |
The Federal Bank Limited 04 Nov 2019 (Duration - 186 Days) | Unrated | 0.38% |
Total | 16.15% | |
Cash & Cash Equivalent | ||
Cash Margin | -0.52% | |
Net Receivables/Payables | -3.48% | |
Total | -4.00% | |
GRAND TOTAL | 100.00% |
✔ Top 10 Holdings
* Less than 0.01%
Notes : 1. All corporate ratings are assigned by rating agencies like CRISIL, CARE, ICRA, IND.
The investment objective of
the Scheme is to generate
income through arbitrage
opportunities between cash and
derivative market and arbitrage
opportunities within the
derivative market. Investments
may also be made in debt &
money market instruments.
There is no assurance that the
investment objective of the
Scheme will be realized.
This open ended Scheme is suitable for investors who are seeking*
• Income over a short-term investment horizon
• Investment in arbitrage opportunities in the cash & derivatives segment of the equity market
* Investors should consult their financial advisors if in doubt whether the product is suitable for them.