
|
DSP World Gold Fund An open ended fund of fund scheme investing in BlackRock Global Funds – World Gold Fund (BGF – WGF) |
|
|
Jay Kothari
Total work experience of 16 years.
Managing this scheme since March
2013.
Sep 14, 2007
FTSE Gold Mine
| Regular Plan | |
| Growth: | ₹ 20.4109 |
| Direct Plan | |
| Growth: | ₹ 21.1468 |
₹ 860 Cr
₹ 882 Cr
| Regular Plan : | 2.46% | |
| Direct Plan : | 1.85% | |
| (Including TER of 1.02% of the underlying fund) | ||
| The investors are bearing the recurring expenses of the Fund, in addition to the expenses of the underlying Fund | ||
^Total TER is inclusive of the weighted average expenses levied by underlying schemes under regulation 52(6)(a) of SEBI (Mutual Funds) Regulations, 1996. | ||
13 Yr
| Standard Deviation : | 32.43% |
| Beta : | 0.94 |
| Sharpe Ratio : | 0.44 |
Nil
Data As On September 30, 2020
| DSP World Gold Fund (FOF) as on August 31, 2020 | % to Net Assets |
| BlackRock Global Funds - World Gold Fund (Class I2 USD Shares)^^ | 97.17% |
| TREPS / Reverse Repo Investments / Corporate Debt Repo | 3.49% |
| Net Receivables/Payables | -0.66% |
| TOTAL | 100.00 |
| BlackRock Global Funds - World Gold Fund (Underlying Fund) as on August 31, 2020 | |
| Top 10 stocks | |
| Security | % to Net Assets |
| BARRICK GOLD CORP | 9.6 |
| NEWMONT CORPORATION | 8.9 |
| KIRKLAND LAKE GOLD LTD | 5.1 |
| KINROSS GOLD CORP | 4.6 |
| GOLD FIELDS LTD | 4.5 |
| NEWCREST MINING LTD | 4.1 |
| WHEATON PRECIOUS METALS CORP | 3.9 |
| B2GOLD CORP | 3.8 |
| ENDEAVOUR MINING CORP | 3.7 |
| AGNICO EAGLE MINES LTD | 3.5 |
| OTHERS | 47.1 |
| Cash | 1.1 |
| Total | 100 |
| Sector Allocation | |
| Gold | 89.4 |
| Silver | 7.4 |
| Platinum Group Metals | 2.0 |
| Total | 98.88 |
| Market Cap Allocation | |
| Large (>$10bn) | 58.1 |
| Mid | 39.4 |
| Small (<$1bn) | 2.5 |
| Total | 100.00 |
as on 30th Sept'20
^^Fund domiciled in Luxembourg
| Name of Instrument | % to Net Assets |
| OTHERS | |
| Foreign Securities | |
| BlackRock Global Funds - World Gold Fund (Class I2 USD Shares)^^ | 97.08 |
| Total | 97.08 |
| MONEY MARKET INSTRUMENTS | |
| TREPS / Reverse Repo Investments / Corporate Debt Repo | 4.73 |
| Total | 4.73 |
| Cash & Cash Equivalent | |
| Net Receivables/Payables | -1.81 |
| Total | -1.81 |
| GRAND TOTAL | 100.00 |
as on 30th Sept'20
^^Fund domiciled in Luxembourg
| Growth of Rs. 1 L invested at inception: | 2.04 L |
| SIP Returns(In %) | ||||
| 10 yr | 5 yr | 3 yr | SI* | |
| 8.88 | 20.67 | 33.82 | 6.72 | |
| Outperformed Benchmark TRI (calendar year) | FTSE Gold Mine - |
| 10 yr | 5 yr | 3 yr | 1 yr | |
| Minimum (%) | -4.03 | -16.29 | -26.73 | -54.68 |
| Maximum (%) | 6.26 | 24.85 | 47.12 | 148.58 |
| Average (%) | -0.14 | -1.83 | 0.84 | 5.83 |
| % times negative returns | 55.57 | 65.13 | 38.00 | 52.35 |
| % of times returns are in excess of 7% | -- | 11.08 | 31.82 | 40.00 |

An open ended Fund of Funds
scheme seeking to generate
capital appreciation by investing
predominantly in units of BlackRock
Global Funds - World Gold Fund
(BGF-WGF). The Scheme may, at
the discretion of the Investment
Manager, also invest in the units of
other similar overseas mutual fund
schemes, which may constitute a
significant part of its corpus.
There is no assurance that the
investment objective of the
Scheme will be realized.
This Open Ended Scheme is suitable for investors who are seeking*
• Long-term capital growth
• Investment in units of overseas funds which invest primarily in equity and equity related securities
of gold mining Companies

* Investors should consult their financial advisors if in doubt whether the product is suitable for them.